DELL OptiPlex 7470 all-in-one PC 23.8" i5-9500 32 GB 512 GB SSD 1 TB HDD
- All-in-One PC
- SoDIMM 204-pin
Me võtame vastu krüptoraha — nii saab teie hoitav krüptoraha osta päris riistvara.Makske krüptorahaga, kulutage seda päris riistvarale. Tasuta kindlustatud tarne kogu maailmas, üle 399 $. Lihtsad, kaubamärgita väliskarbid, saadetud Saksamaalt.Tasuta kindlustatud tarne üle 399 $. Teie kurss lukustatakse 30 minutiks kohe, kui kassa avaneb.Kurss lukustatud 30 minutiks. Iga toode on pitseeritud, selle seerianumber on kontrollitud ja sellel kehtib 24-kuuline garantii.Pitseeritud, 24-kuulise garantiiga.
DELL
23.8-inch Full HD multi-touch all-in-one with 9th Gen Intel i5-9500, 32 GB DDR4, 128 GB M.2 SSD plus 1 TB HDD and Windows 11 Pro
CPU · RAM · SSD · Screen · Touch · Other Intel Core i5 9th Gen · Intel Core i5-9500 · 32GB DDR4 · 23.8" · Touch
The Dell OptiPlex 7470 integrates a 23.8-inch Full HD multi-touch IPS display with a 9th Generation Intel Core i5-9500 processor, 32 GB DDR4 memory and a dual-drive configuration of 128 GB M.2 SSD plus 1 TB hard drive. Windows 11 Pro is pre-installed alongside a USB keyboard and mouse for immediate deployment.
This unit replaces ageing tower-and-monitor setups that rely on mechanical drives and dual-core CPUs. The jump is worth it when a business needs faster boot times, responsive multitasking across six cores and a space-saving footprint without sacrificing expandable memory slots or wired Gigabit Ethernet.
Intel UHD Graphics 630 handles office applications and video playback but is not suited for 3D rendering or multi-monitor gaming. The USB Type-C port delivers Gen 2 data speeds yet does not carry video or power delivery, so external displays must use the DisplayPort output instead.
| Brand | DELL |
|---|---|
| Series | OptiPlex |
| Model | 7470 |
| Part Number | 7470 |
| Type | All-in-One PC |
| Form Factor | SoDIMM 204-pin |
| Usage | Business |
| Color | Black |
| Processor | 9th Gen Intel Hexa-Core i5-9500 3.0GHz |
| Processor Main Features | 64 bit Quad-Core Processor |
| Memory | 32 GB DDR4 SODIMM |
| Storage | 2.5" 128 GB M.2 Solid State Drive (SSD) + 1TB (1,000GB) Hard Drive |
| Graphics | Intel UHD Graphics 630 |
| Audio | Sound card - Integrated |
| Ethernet | Gigabit Ethernet |
| Wireless Card | Intergrated |
| Keyboard | USB Keyboard |
| Mouse | USB Mouse |
| Operating System | Windows 11 Pro |
| Software Included | Windows 11 Pro |
| Chipset | Intel Q270 chipset |
| CPU Type | Intel Core i5 9th Gen |
| Installed Qty | 1 |
| Max Supported Qty | 1 |
| CPU FSB | 8 GT/s DMI3 |
| CPU Name | Intel Core i5-9500 |
| CPU Socket Type | LGA 1151 |
| CPU Main Features | 64 bit Quad-Core Processor |
| GPU/VGA Type | Intel UHD Graphics 630 |
| Graphics Card | Intel UHD Graphics 630 |
| Graphics Interface | Integrated video |
| Memory Capacity | 32GB DDR4 |
| Memory Speed | DDR4 |
| Memory Spec | 16 GB x 2 |
| Memory Slot (Total) | 2 |
| Memory Slot (Available) | 0 |
| Memory Slots (Available/Total) | 0/2 |
| Maximum Memory Supported | 64 GB |
| HDD | 1TB |
| HDD Interface | SATA |
| Storage Spec | 2.5" 128 GB M.2 Solid State Drive (SSD) + 1TB (1,000GB) Hard Drive |
| Screen Size | 23.8" |
| Screen Resolution | 1920 x 1080 |
| Touchscreen | Yes |
| Screen Type | Touch Screen |
| Display Feature | 1920 x 1080 (Full HD) LED |
| Audio Chipset | Intel High Definition Audio with Waves MaxxVoice Pro |
| LAN Chipset | Integrated |
| LAN Speed | 10/100/1000Mbps |
| WLAN | 802.11a/b/g/n Wireless LAN |
| Bluetooth | Bluetooth 4.1 |
| Front USB | 2 x USB 3.0 (SIDE) |
| Front Audio Ports | 1 x Headphone Jack (side) |
| Card Reader | Yes |
| Video Ports | 1 x Display Port, 1x HDMI, 1 x HDMI out |
| Thunderbolt 3 | Yes |
| Rear USB | USB 3.1 Gen 1 x 2 (side, one with Type-C for data only and one with PowerShare) / USB 3.1 Gen 1 x 4 (rear)/ USB2.0 x 2 (rear) |
| RJ45 | 1 port |
| Rear Audio Ports | 1 x Audio line-out connector |
| Mouse Type | USB Mouse |
| Keyboard Type | USB Keyboard |
| Webcam | Yes |
| Speaker Configuration | Internal Speaker |
| Dimensions (H x W x D) | 15.47 in x 22.65 in x 2.5 in |
| Weight | 21.52 |
| Package Contents | Power Cord, Dell USB KB & Mouse, Windows 10 Activaion Instuctions |
Selle mudeli teised versioonid
Sama seeria, erinev mälumaht, jahutus või taktsagedus — võrrelge enne otsustamist.
The Dell OptiPlex 7470 supports standard VESA 100 x 100 mm mounting, so any compatible arm or bracket will fit the 23.8-inch chassis.
A single M2 x 3 mm standoff screw holds the M.2 2280 drive; the standoff is pre-installed on the motherboard under the rear cover.
Yes, the two SODIMM slots support up to 64 GB of DDR4 total, so you can add or replace modules later.
Veel samast osakonnast
Sama osakond, sama kassa — kaheksa krüptovaluutat ja 30-minutiline kursilukk.
See, millega maksate, ja see, milles vaatate hindu.
Saadetud teie rahakotist kassas
Ainult kuvamiseks — kataloogi hinnad on dollarites
Ükski vääring ei vasta sellele.
Valige keel, milles sait teiega räägib.
Ükski keel ei vasta.
Esimest korda siin?
Teil on juba konto?
Automaatset lähtestamist ei ole: see pood ei saada ühtegi e-kirja, seega pole ka ühekordset linki, mida küsida. Jätke aadress kontole alles, seda käsitletakse käsitsi.
Päring registreeritud
Teie postkasti ei jõua midagi — see pood ei saada e-kirju üldse. Keegi tegeleb sellega käsitsi.
Tuli meelde?