Evoc X5801B gaming laptop 18" UHD+ 200Hz Ultra 9-275HX RTX 5080 16GB 1TB
- Black
- Windows 11 Pro
Me võtame vastu krüptoraha — nii saab teie hoitav krüptoraha osta päris riistvara.Makske krüptorahaga, kulutage seda päris riistvarale. Tasuta kindlustatud tarne kogu maailmas, üle 399 $. Lihtsad, kaubamärgita väliskarbid, saadetud Saksamaalt.Tasuta kindlustatud tarne üle 399 $. Teie kurss lukustatakse 30 minutiks kohe, kui kassa avaneb.Kurss lukustatud 30 minutiks. Iga toode on pitseeritud, selle seerianumber on kontrollitud ja sellel kehtib 24-kuuline garantii.Pitseeritud, 24-kuulise garantiiga.
Evoc
An 18" UHD+ 200Hz gaming laptop with a 24-core Ultra 9-275HX CPU, RTX 5080 graphics, 16GB DDR5 memory and a 4TB PCIe NVMe SSD
The 18-inch UHD+ panel runs at 3840 by 2400 pixels with a 200 Hz refresh rate. It delivers high pixel density and smooth motion for competitive gaming and content creation. The fast refresh keeps motion clear during sustained action.
The 24-core Arrow Lake CPU operates at a 2.1 GHz base with a maximum turbo of 5.5 GHz and 36 MB smart cache. Intel Dynamic Tuning Technology manages power and thermals during extended workloads. Gelid GC Extreme thermal interface material on the CPU and GPU helps sustain lower temperatures under continuous load.
The system includes 4 TB of storage configured as two 2 TB M.2 PCIe 4.0 x4 NVMe SSDs for fast boot and load times. The RTX 5080 graphics card provides 16 GB of GDDR7 video memory. System memory is 16 GB of DDR5 5600 MHz dual-channel RAM.
| Brand | EVOC |
|---|---|
| Series | X580WNS-G |
| Model | EVOC X5801B (X580WNS-G) |
| Part Number | EV-X5801B-HID3 |
| Color | Black |
| Operating System | Windows 11 Pro |
| CPU | Intel® Core Ultra 9-275HX |
| Screen | 18" UHD+ |
| Memory | 16GB |
| Storage | 4 TB M.2 PCIe 4.0 x4 NVMe SSD |
| Graphics Card | NVIDIA® GeForce® RTX™ 5080 |
| Video Memory | 16GB |
| Dimensions (W x D x H) | 15.59” (w) x 10.95” (d) x 0.98” (h) |
| Weight | 7.25 lbs. |
| Other Features | Metal top, palm rest and bottom case, Light module, FlexiCharger, Intel Dynamic Tuning Technology |
| CPU Type | Intel Core Ultra 9 (Series 2) |
| Processor Name | Intel Core Ultra 9 275HX |
| Number of Cores | 24-core Processor |
| Core Name | Arrow Lake |
| Turbo Frequency | Max Turbo Frequency 5.5 GHz |
| CPU L3 Cache | 36 MB |
| Chipset | Intel® |
| Screen Size | 18.0" |
| Touchscreen | Non-Touch Screen |
| Display Type | UHD+ |
| Resolution | 3840 x 2400 |
| Refresh Rate | 200Hz |
| Display Features | Wide View Angle, G-Sync Display, Matte Finished |
| GPU/VPU | GeForce RTX 5080 Laptop GPU |
| Graphic Type | Dedicated Card |
| SSD | 4TB |
| HDD | No |
| Storage Spec | 4 TB (2 x 2 TB) M.2 PCIe 4.0 x4 NVMe SSD |
| Memory Speed | DDR5 5600MHz |
| Memory Spec | 8 GB x 2 |
| Memory Type | 2 x SO-DIMM |
| Memory Slot (Total) | 4 |
| Memory Slot (Available) | 2 |
| Max Memory Supported | 256GB |
| LAN | Built-in Killer 2.5 Gigabit Ethernet LAN |
| WLAN | Intel Wireless Wi-Fi 7 BE200 |
| WiFi Generation | Wi-Fi 7 |
| Bluetooth | Yes |
| USB | 2x USB 3.2 Gen 2 Ports (Type A, with 1 x powered USB, AC/DC) |
| Thunderbolt | 1x Thunderbolt 5 combo Port with Power Delivery DC in (Type C), 1x Thunderbolt 5 Port (Type C) |
| HDMI | 1x HDMI output Port (with HDCP) |
| Audio Ports | 1x 2-in-1 Audio Jack (Headphone / Microphone) |
| Audio | High Definition audio interface |
| Speaker | Built-in two 1W Tweeter speakers, Built-in two 2W Mid-range speakers, Built-in one 4W Subwoofer speaker |
| Touchpad | Built in Click pad with Microsoft PTP multi-gesture and scrolling function |
| Keyboard | Multi languages LED Per Key full color illuminated full size isolated keyboard with numeric pad |
| Webcam | Built-in 5.0M Hello Camer with TNR (Temporal Noise Reduction) |
| Card Reader | Micro SD Push-Push Card reader |
| Style | Standard |
| Type | Gaming & Entertainment |
| Usage | Consumer |
| AC Adapter/Charger | Full Range 330W AC Adapter, AC-in 100~240V, 50~60Hz, DC output 20V, 16.5A |
| Battery | Embedded 8 cells Polymer battery pack 98WH |
Selle mudeli teised versioonid
Sama seeria, erinev mälumaht, jahutus või taktsagedus — võrrelge enne otsustamist.
The Gelid GC Extreme thermal interface material is applied to both the CPU and GPU specifically to lower system temperatures and improve sustained performance during extended heavy workloads.
The laptop includes the display, RTX 5080 graphics with 16GB GDDR7, Windows 11 Pro, and all necessary internal cabling; no external components are required to run the panel at its native 3840x2400 200Hz specification.
The system ships with 4TB configured as two 2TB M.2 PCIe 4.0 x4 NVMe SSDs; additional M.2 slots would be required to retain other NVMe drives simultaneously.
Veel samast osakonnast
Sama osakond, sama kassa — kaheksa krüptovaluutat ja 30-minutiline kursilukk.
See, millega maksate, ja see, milles vaatate hindu.
Saadetud teie rahakotist kassas
Ainult kuvamiseks — kataloogi hinnad on dollarites
Ükski vääring ei vasta sellele.
Valige keel, milles sait teiega räägib.
Ükski keel ei vasta.
Esimest korda siin?
Teil on juba konto?
Automaatset lähtestamist ei ole: see pood ei saada ühtegi e-kirja, seega pole ka ühekordset linki, mida küsida. Jätke aadress kontole alles, seda käsitletakse käsitsi.
Päring registreeritud
Teie postkasti ei jõua midagi — see pood ei saada e-kirju üldse. Keegi tegeleb sellega käsitsi.
Tuli meelde?