NEMIX RAM DDR5-5600 2TB (16x128GB) ECC RDIMM CL46 1.1V Supermicro H14SST-G memory upgrade
- 2TB (16 x 128GB)
- 288-Pin DDR5 RDIMM
Priimame kriptovaliutą — taip monetos, kurias turite, gali nupirkti tikrą techniką.Mokėkite kriptovaliuta, išleiskite ją tikrai technikai. Nemokamas apdraustas pristatymas visame pasaulyje virš 399 $. Paprastos, be žymų siuntos dėžės, siunčiamos iš Vokietijos.Nemokamas apdraustas pristatymas virš 399 $. Jūsų kursas fiksuojamas 30 minučių, kai tik prasideda atsiskaitymas.Kursas fiksuojamas 30 minučių. Kiekvienas gaminys užplombuotas, jo serijos numeris patikrintas, ir jam taikoma 24 mėnesių garantija.Užplombuota, 24 mėnesių garantija.
ASRock
Micro-ATX AM5 board with 4 DDR5 slots up to 7200 MHz, one PCIe 5.0 M.2, two PCIe 4.0 M.2, 4 SATA ports and 7.1 audio
The ASRock B650M Pro RS WiFi is a micro-ATX board built around the AMD B650 chipset for Socket AM5 processors. It accepts Ryzen 7000, 8000 and 9000 series CPUs and provides four DDR5 slots supporting up to 192 GB of memory. Integrated Wi-Fi and Bluetooth are included, along with HDMI and DisplayPort outputs for processors with onboard graphics.
This board fits small-form-factor cases and users who want a single PCIe 5.0 M.2 slot for the fastest NVMe drives. It also offers a second PCIe 4.0 M.2 slot and a third PCIe 4.0 x2 slot, plus four SATA 6 Gb/s ports. Builders requiring multiple full-size PCIe 4.0 x16 slots or legacy PCI support should look at full-size ATX alternatives.
The primary M.2 socket (M2_1) runs at PCIe 5.0 x4, delivering up to 128 Gb/s bandwidth for a 2280 NVMe drive. The second socket (M2_2) operates at PCIe 4.0 x4 (64 Gb/s) and the third (M2_3) at PCIe 4.0 x2 (32 Gb/s). This hierarchy determines which drive gets the maximum sequential throughput.
| Brand | ASRock |
|---|---|
| Model | B650M Pro RS WiFi |
| CPU Socket Type | AM5 |
| CPU Type | Supports AMD Socket AM5 Ryzen 9000, 8000 and 7000 Series Processors |
| Chipset | AMD B650 |
| Number of Memory Slots | 4x288pin (DDR5) |
| Memory Standard | Supports DDR5 ECC/non-ECC, un-buffered memory up to 7200+(OC)* |
| Maximum Memory Supported | 192GB |
| Channel Supported | Dual Channel |
| Memory Performance Profile | Intel XMP 3.0 / AMD EXPO |
| ECC Supported | Yes |
| Buffer Supported | Un-buffered |
| PCI Express 4.0 x16 | 1 x PCIe 4.0 x16 Slot (PCIE1), supports x16 mode* |
| PCI Express 3.0 x16 | 1 x PCIe 3.0 x16 Slot (PCIE2), supports x4 mode* |
| Other Slots | * Supports NVMe SSD as boot disks |
| Serial ATA (SATA) | 4 x SATA 6Gb/s |
| M.2 | 1 x Blazing M.2 Socket (M2_1, Key M), supports type 2260/2280 PCIe Gen5x4 (128 Gb/s) mode* 1 x Hyper M.2 Socket (M2_2, Key M), supports type 2260/2280 PCIe Gen4x4 (64 Gb/s) mode* 1 x M.2 Socket (M2_3, Key M), supports type 2260/2280 PCIe Gen4x2 (32 Gb/s) mode* *Supports NVMe SSD as boot disks |
| SATA RAID | 0/1/10 |
| Audio Chipset | Realtek ALC897 |
| Audio Channels | 7.1 Channels |
| LAN Chipset | Dragon RTL8125BG |
| Max LAN Speed | 2.5Gbps |
| Wireless LAN | Wi-Fi 802.11 ax |
| Bluetooth | Bluetooth 5.2 + High speed class II |
| Back I/O Ports | 2 x Antenna Mounting Points 1 x HDMI Port 1 x DisplayPort 1.4 1 x USB 3.2 Gen2 Type-A Port (10 Gb/s) 1 x USB 3.2 Gen2 Type-C Port (10 Gb/s) 2 x USB 3.2 Gen1 Ports 4 x USB 2.0 Ports 1 x RJ-45 LAN Port 1 x BIOS Flashback Button HD Audio Jacks: Line in / Front Speaker / Microphone |
| Onboard USB | 2 x USB 2.0 Headers (Support 4 USB 2.0 ports) 2 x USB 3.2 Gen1 Headers (Support 4 USB 3.2 Gen1 ports) 1 x Front Panel Type C USB 3.2 Gen1 Header |
| Other Connectors | 1 x SPI TPM Header 1 x Power LED and Speaker Header 1 x RGB LED Header* 3 x Addressable LED Headers** 1 x CPU Fan Connector (4-pin)*** 1 x CPU/Water Pump Fan Connector (4-pin) (Smart Fan Speed Control)**** 3 x Chassis/Water Pump Fan Connectors (4-pin) (Smart Fan Speed Control)***** 1 x Front Panel Audio Connector 1 x Thunderbolt AIC Connector (5-pin) (Supports ASRock Thunderbolt 4 AIC Card) *Supports in total up to 12V/3A, 36W LED Strip **Support in total up to 5V/3A, 15W LED Strip ***CPU_FAN1 supports the fan power up to 1A (12W). ****CPU_FAN2/WP supports the fan power up to 2A (24W |
| Form Factor | Micro ATX |
| Dimensions (W x L) | 9.6" x 9.6" |
| Power Pin | 1 x 24 pin ATX Power Connector 1 x 8 pin 12V Power Connector (Hi-Density Power Connector) |
| Features | Superb Productivity - PCIe Gen5 (M.2) - Dual Channel DDR5 Rock-Solid Durability - 8+2+1 Power Phase, 50A Dr.MOS - Pre-Installed I/O Shield Ultrafast Connectivity - 2.5G LAN, 802.11ax Wi-Fi 6E Module EZ Update - BIOS Flashback Button - ASRock Auto Driver Installer EZ Troubleshooter - ASRock Post Status Checker |
| Siuntos svoris | 1.27 kg |
| Pakuotės dydis | 277 × 259 × 61 mm |
The board supports DDR5 ECC and non-ECC un-buffered modules up to 7200+(OC) across four 288-pin slots with dual-channel operation.
After power-on the on-board Dr.Debug display shows a two-digit POST code; a steady CPU or DRAM LED indicates the corresponding component is detected.
The open-box unit ships with the motherboard, I/O shield, SATA cables and driver disc; Wi-Fi antennas, M.2 screws and CPU cooler mounting hardware are not included.
Taip pat šiame skyriuje
Ta pati lentyna, tas pats atsiskaitymas — aštuonios monetos ir 30 minučių fiksuotas kursas.
Tai, kuo mokate, ir valiuta, kuria matote kainas.
Išsiunčiama iš Jūsų piniginės atsiskaitant
Tik rodoma — katalogo kainos nurodytos doleriais
Tokios valiutos nerasta.
Pasirinkite kalbą, kuria Jums kalbės svetainė.
Pirmą kartą čia?
Jau turite paskyrą?
Automatinio atstatymo nėra: ši parduotuvė nesiunčia jokių el. laiškų, todėl nėra jokios vienkartinės nuorodos, kurios būtų galima paprašyti. Palikite adresą paskyroje, ir juo bus pasirūpinta rankiniu būdu.
Prašymas užfiksuotas
Į Jūsų pašto dėžutę niekas nekeliauja — ši parduotuvė apskritai nesiunčia jokių el. laiškų. Šiuos prašymus kažkas peržiūri rankiniu būdu.
Prisiminėte?