HP 27 All-in-One PC AMD Ryzen 5 5500U 16 GB 512 GB 27-cb0060
- 27"
Við tökum við rafmynt — svo myntirnar sem þú átt geta keypt alvöru vélbúnað.Greiddu í rafmynt, eyddu henni í alvöru vélbúnað. Frí, tryggð sending um allan heim fyrir pantanir yfir 399 $. Hlutlausir pappakassar án merkinga, sendir frá Þýskalandi.Frí, tryggð sending yfir 399 $. Gengið þitt er læst í 30 mínútur um leið og greiðsluferlið hefst.Gengið læst í 30 mínútur. Hver vara er innsigluð, raðnúmer hennar yfirfarið, og hún nýtur 24 mánaða ábyrgðar.Innsiglað, með 24 mánaða ábyrgð.
ASUS
Gaming tower with a 6-core Ryzen 5 8400F, 16 GB DDR5, 1 TB NVMe 4.0 SSD and Radeon RX 9060 XT 16 GB GDDR6
The ASUS GM700TZ-PB564 arrives as a complete tower system built around an AMD Ryzen 5 8400F six-core processor and a Radeon RX 9060 XT PRIME graphics card with 16 GB GDDR6 memory. Windows 11 Home is pre-installed alongside 16 GB of DDR5 RAM and a 1 TB NVMe 4.0 SSD. A gaming RGB keyboard and mouse are included in the box.
The motherboard uses the AMD B650 chipset and an AM5 socket, supporting up to four memory modules for future expansion. The 600 W 80+ Gold power supply delivers peak output of 600 W to the installed components. Integrated 7.1 channel audio and Gigabit Ethernet handle sound and wired networking without extra cards. The 58 L chassis leaves internal space for additional drives or cooling upgrades.
The Radeon RX 9060 XT PRIME provides 16 GB GDDR6 video memory, giving headroom for high-resolution textures in current titles. System memory sits at 16 GB DDR5; the board accepts up to four modules if more capacity is needed later. The 1 TB PCIe 4.0 NVMe SSD offers rapid load times, while the single M.2 2280 slot means extra NVMe storage requires a free slot or an alternative interface.
| Brand | ASUS |
|---|---|
| Series | GM700TZ-PB564 |
| Model | GM700TZ-PB564 |
| Part Number | 90PF05T1-M00UX0 |
| Type | Gaming & Entertainment |
| Form Factor | Tower |
| Usage | Consumer / Gaming / Home / Personal / Mainstream |
| Color | Black |
| Processor | AMD Ryzen 5 8400F |
| Processor Main Features | 64 bit 6-Core Processor |
| Cache Per Processor | 16 MB L3 Cache |
| Memory | 16GB DDR5 |
| Storage | 1TB M.2 2280 PCIE G4 SSD |
| Graphics | AMD Radeon RX 9060 XT PRIME 16GB GDDR6 OC |
| Audio | Sound card - Integrated High Definition 7.1 Channel Audio |
| Ethernet | Gigabit Ethernet |
| Power Supply | 600W power supply (80+ Gold, peak 600W) |
| Monitor | Monitor not included |
| Case | ASUS Tower Black |
| Keyboard | Gaming RGB Keyboard(USB) |
| Mouse | Gaming RGB Mouse(USB) |
| Operating System | Windows 11 Home |
| Windows 11 | Ready |
| Chipset | AMD B650 |
| Motherboard Name | AMD B650 Chipset Motherboard |
| CPU Type | AMD Ryzen 5 8000 Series |
| Installed Qty | 1 |
| Max Supported Qty | 4 |
| CPU Name | AMD Ryzen 5 8400F |
| CPU Base Frequency | 4.20GHz |
| L2 Cache Per CPU | 6 MB |
| L3 Cache Per CPU | 16 MB |
| CPU Socket Type | AM5 |
| CPU Main Features | 64 bit 6-Core Processor |
| GPU/VGA Type | AMD Radeon RX 9060 XT |
| GPU Memory | 16 GB GDDR6 |
| Graphics Interface | PCI Express 4.0 x16 |
| Virtual Reality Ready | Yes |
| Memory Capacity | 16GB DDR5 |
| Memory Speed | DDR5 |
| Memory Spec | 16 GB x 1 |
| Memory Slot (Total) | 4 |
| Memory Slot (Available) | 4 |
| Memory Slots (Available/Total) | 0/4 |
| SSD | 1TB PCIe |
| HDD | No |
| HDD Interface | SATA 6.0Gb/s |
| Optical Drive Type | No |
| Screen Size | No Screen |
| Touchscreen | No |
| Audio Channels | 7.1 channels |
| LAN Chipset | Integrated |
| LAN Speed | 10/100/1000Mbps |
| WLAN | 802.11ax Wireless LAN |
| WiFi Generation | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4 |
| Front USB | 1 x USB 3.2 Gen 2 Type-C; 2 x USB 3.2 Gen 1 Type-A |
| Front Audio Ports | 2 |
| Card Reader | No |
| LPT | No |
| Video Ports | 2 x DisplayPort 1.4, 2 x HDMI 1.4 |
| Thunderbolt 3 | No |
| Rear USB | 4 x USB 2.0 Type-A; 1 x USB 3.2 Gen 2 Type-A; 2 x USB 3.2 Gen 1 Type-A; 1 x USB 3.2 Gen 2 Type-C |
| RJ45 | 1 port |
| Rear Audio Ports | 3 ports |
| Internal Bays | 2 x 3.5" |
| PCIe Slots | 1 x PCIe 4.0 x16 3 x PCIe 4.0 x16 |
| Case Features | Tower |
| Keyboard Type | USB Keyboard |
| Mouse Type | USB Mouse |
| Dimensions (H x W x D) | 20.05" x 9.45" x 18.88" |
| Weight | 39.68 lbs. |
| Sendingarþyngd | 18.69 kg |
| Stærð sendingar | 660 × 584 × 330 mm |
The 600 W 80+ Gold unit is rated for a 600 W peak and supplies both the 65 W CPU and the graphics card; sustained full-load draw stays within that limit so throttling from the PSU is not expected.
The ASUS Tower Black case uses standard chassis fans; under extended gaming the CPU and GPU temperatures remain in normal operating ranges and fan noise stays at a typical desktop level.
The Radeon RX 9060 XT PRIME card includes the necessary display outputs; you only need a compatible monitor and the matching cable for your chosen port.
Einnig í þessum vöruflokki
Sama hilla, sama greiðsluferli — átta myntir og 30 mínútna gengislæsing.
Það sem þú greiðir í, og það sem þú sérð verð í.
Sent úr veskinu þínu í greiðsluferlinu
Aðeins til skýringar — verð í vörulistanum eru í Bandaríkjadölum
Enginn gjaldmiðill passar við það.
Veldu tungumálið sem síðan talar við þig á.
Ekkert tungumál fannst.
Fyrsta heimsókn?
Áttu þegar aðgang?
Það er engin sjálfvirk endurstilling: þessi verslun sendir engan tölvupóst, svo það er enginn einnota tengill til að biðja um. Skildu netfangið eftir á aðganginum og einhver sinnir því handvirkt.
Beiðni skráð
Ekkert er á leiðinni í pósthólfið þitt — þessi verslun sendir engan tölvupóst. Einhver sinnir þessu handvirkt.
Mundir þú það?