Evoc V5402B 14" FHD+ Ultra 7-255H 32 GB 4 TB
- Silver
- Windows 11 Pro
Wir akzeptieren Kryptowährungen — so können die Coins, die Sie besitzen, echte Hardware kaufen.Zahlen Sie mit Krypto, geben Sie sie für echte Hardware aus. Weltweit kostenloser versicherter Versand ab 399 $. Neutrale Kartons ohne Markenaufdruck, versendet aus Deutschland.Kostenloser versicherter Versand ab 399 $. Ihr Kurs wird 30 Minuten lang gesperrt, sobald die Kasse geöffnet wird.Kurs 30 Minuten gesperrt. Jeder Artikel ist versiegelt, die Seriennummer wird geprüft, und es gilt eine Garantie von 24 Monaten.Versiegelt, 24 Monate Garantie.
Evoc
14-inch FHD+ gaming laptop with Intel Core Ultra 5-225H, 64 GB DDR5 and 2 TB NVMe SSD
CPU Name Intel Core Ultra 5 225H
The Evoc V5402A is a 14-inch Windows 11 Pro laptop built for gaming and heavy multitasking. It combines a silver metal chassis with a 1920x1200 display and an Intel Core Ultra 5-225H processor. The system ships with Gelid GC Extreme thermal compound applied to the CPU and GPU. It meets MIL-STD 810H durability standards.
Dual-channel DDR5-5600 memory totalling 64 GB provides headroom for memory-hungry applications and simultaneous workloads. The 2 TB PCIe 4.0 x4 NVMe SSD delivers fast boot and load times for large game libraries. Storage expansion beyond the installed drive would require an additional M.2 slot not described in the specifications.
The 14-core Arrow Lake processor runs at a 1.7 GHz base frequency and reaches a 4.9 GHz maximum turbo frequency with 18 MB smart cache. Integrated Intel Arc graphics handle the visual workload without a discrete GPU. This configuration suits buyers who need strong CPU throughput and integrated graphics in a 3.22 lb ultraportable form factor.
| Brand | EVOC |
|---|---|
| Series | V540TU1 |
| Model | EVOC V5402A (V540TU1) |
| Part Number | EV-V5402A-HID12 |
| Color | Silver |
| Operating System | Windows 11 Pro |
| CPU | Intel® Core Ultra 5-225H |
| Screen | 14" FHD+ |
| Memory | 64GB |
| Storage | 2 TB M.2 PCIe 4.0 x4 NVMe SSD |
| Graphics Card | Intel Arc Graphics |
| Communication | Built-in Gigabit Ethernet LAN |
| Dimensions (W x D x H) | 12.48” (w) x 9.25” (d) x 0.71” (h) |
| Weight | 3.22 lbs. |
| Other Features | Metal top and bottom case, FlexiCharger, MIL-STD 810H |
| CPU Type | Intel Core Ultra 5 (Series 2) |
| Processor Name | Intel Core Ultra 5 225H |
| Number of Cores | 14-core Processor |
| Core Name | Arrow Lake |
| Turbo Frequency | Max Turbo Frequency 4.9 GHz |
| CPU L3 Cache | 18 MB |
| Chipset | Intel® |
| Screen Size | 14.0" |
| Touchscreen | Non-Touch Screen |
| Display Type | FHD+ |
| Resolution | 1920 x 1200 |
| Refresh Rate | 60Hz |
| Display Features | Wide View Angle Display, Matte Finished |
| GPU/VPU | Intel Arc Graphics |
| Video Memory | Shared system memory |
| Graphic Type | Dedicated Card |
| SSD | 2TB |
| HDD | No |
| Storage Spec | 2 TB M.2 PCIe 4.0 x4 NVMe SSD |
| Memory Speed | DDR5 5600MHz |
| Memory Spec | 32 GB x 2 |
| Memory Type | 2 x SO-DIMM |
| Memory Slot (Total) | 2 |
| Memory Slot (Available) | 0 |
| Max Memory Supported | 128GB |
| LAN | Built-in Gigabit Ethernet LAN |
| WLAN | Intel Wireless Wi-Fi 7 BE200 |
| WiFi Generation | Wi-Fi 7 |
| Bluetooth | Yes |
| USB | 1x USB 3.2 Gen 2 port with Power Delivery DC in (Type C), 1x USB 3.2 Gen 2 Port (Type A) (1x Powered USB port, AC/DC), 1x USB 3.2 Gen 1 Port (Type A) |
| Thunderbolt | 1x Thunderbolt 4 combo port with Power Delivery DC in (Type C) |
| HDMI | 1x HDMI output Port (with HDCP) |
| Audio Ports | 1x 2-in-1 Audio Jack (Headphone / Microphone) |
| Audio | High Definition audio interface |
| Speaker | Built-in array microphone, Built-in two speakers |
| Touchpad | Integrated Click pad with Microsoft PTP multi-gesture and scrolling function |
| Keyboard | Multi languages, White Color illuminated A4 size isolated keyboard |
| Webcam | Built-in 1.0M HD Video Camera |
| Card Reader | Micro SD Push-Push Card reader |
| Style | Thin and Light |
| Type | Gaming & Entertainment |
| Usage | Consumer |
| AC Adapter/Charger | Full Range 90W AC Adapter AC-in 100~240V, 50~60Hz, DC output 19V, 4.74A |
| Battery | Embedded Polymer battery pack, 73WH |
Andere Versionen dieses Modells
Gleiche Familie, unterschiedlicher Speicher, Kühler oder Takt — vergleichen Sie, bevor Sie sich entscheiden.
Ebenfalls in dieser Kategorie
Gleiche Abteilung, gleiche Kasse — acht Kryptowährungen und ein für 30 Minuten fixierter Kurs.
Womit Sie bezahlen und in welcher Währung Sie die Preise sehen.
Wird von Ihrem Wallet an der Kasse gesendet
Nur zur Anzeige — der Katalog ist in US-Dollar ausgezeichnet
Keine passende Währung gefunden.
Wählen Sie die Sprache, in der die Seite mit Ihnen spricht.
Keine passende Sprache gefunden.
Neu hier?
Haben Sie bereits eins?
Es gibt keine automatische Zurücksetzung: Dieser Shop versendet keine E-Mails, daher gibt es auch keinen Einmal-Link, den Sie anfordern könnten. Lassen Sie die im Konto hinterlegte Adresse stehen, sie wird von Hand bearbeitet.
Anfrage vermerkt
Es ist nichts auf dem Weg in Ihr Postfach — dieser Shop versendet grundsätzlich keine E-Mails. Jemand bearbeitet diese Anfragen von Hand.
Wieder eingefallen?