Evoc X5801B gaming laptop 18" UHD+ 200Hz Ultra 9-275HX RTX 5080 16GB 1TB
- Black
- Windows 11 Pro
Nous acceptons la cryptomonnaie — les cryptos que vous détenez peuvent ainsi acheter du matériel réel.Payez en crypto, dépensez-la en matériel réel. Livraison assurée offerte partout dans le monde au-delà de 399 $. Cartons neutres, sans marque, expédiés depuis l’Allemagne.Livraison assurée offerte au-delà de 399 $. Votre taux est bloqué pendant 30 minutes dès l’ouverture de la caisse.Taux bloqué 30 minutes. Chaque article est scellé, son numéro de série est vérifié, et il est couvert par une garantie de 24 mois.Scellé, garanti 24 mois.
Evoc
An 18-inch UHD+ 200 Hz laptop with a 24-core Ultra 9-275HX, RTX 5080 graphics, 64 GB DDR5 memory and 32 TB NVMe storage
SSD|Option 32 TB|UHD+
The 18 inch panel delivers a 3840 by 2400 resolution at a 200Hz refresh rate. This combination suits competitive players who need fluid motion and creators who require sharp detail. The high pixel density keeps text crisp while the fast scan rate reduces motion blur during rapid camera movement.
The 24 core Arrow Lake processor reaches a 5.5 GHz maximum turbo frequency alongside the RTX 5080 graphics card with 16 GB GDDR7 video memory. This pairing handles modern AAA titles at high settings and accelerates GPU compute workloads. Buyers needing longer unplugged runtime or a lighter chassis should consider alternative form factors.
Four 8 TB M.2 drives combine for 32 TB of PCIe 4.0 x4 NVMe capacity. The array provides vast space for large game libraries, raw video footage and virtual machines without external drives. Users with modest storage needs can save cost by choosing a smaller configuration.
| Brand | EVOC |
|---|---|
| Series | X580WNS-G |
| Model | EVOC X5801B (X580WNS-G) |
| Part Number | EV-X5801B-HID21 |
| Color | Black |
| Operating System | Windows 11 Pro |
| CPU | Intel® Core Ultra 9-275HX |
| Screen | 18" UHD+ |
| Memory | 64GB |
| Storage | 32 TB M.2 PCIe 4.0 x4 NVMe SSD |
| Graphics Card | NVIDIA® GeForce® RTX™ 5080 |
| Video Memory | 16GB |
| Dimensions (W x D x H) | 15.59” (w) x 10.95” (d) x 0.98” (h) |
| Weight | 7.25 lbs. |
| Other Features | Metal top, palm rest and bottom case, Light module, FlexiCharger, Intel Dynamic Tuning Technology |
| CPU Type | Intel Core Ultra 9 (Series 2) |
| Processor Name | Intel Core Ultra 9 275HX |
| Number of Cores | 24-core Processor |
| Core Name | Arrow Lake |
| Turbo Frequency | Max Turbo Frequency 5.5 GHz |
| CPU L3 Cache | 36 MB |
| Chipset | Intel® |
| Screen Size | 18.0" |
| Touchscreen | Non-Touch Screen |
| Display Type | UHD+ |
| Resolution | 3840 x 2400 |
| Refresh Rate | 200Hz |
| Display Features | Wide View Angle, G-Sync Display, Matte Finished |
| GPU/VPU | GeForce RTX 5080 Laptop GPU |
| Graphic Type | Dedicated Card |
| SSD | 32TB |
| HDD | No |
| Storage Spec | 32 TB (4 x 8 TB) M.2 PCIe 4.0 x4 NVMe SSD |
| Memory Speed | DDR5 5600MHz |
| Memory Spec | 32 GB x 2 |
| Memory Type | 2 x SO-DIMM |
| Memory Slot (Total) | 4 |
| Memory Slot (Available) | 2 |
| Max Memory Supported | 256GB |
| LAN | Built-in Killer 2.5 Gigabit Ethernet LAN |
| WLAN | Intel Wireless Wi-Fi 7 BE200 |
| WiFi Generation | Wi-Fi 7 |
| Bluetooth | Yes |
| USB | 2x USB 3.2 Gen 2 Ports (Type A, with 1 x powered USB, AC/DC) |
| Thunderbolt | 1x Thunderbolt 5 combo Port with Power Delivery DC in (Type C), 1x Thunderbolt 5 Port (Type C) |
| HDMI | 1x HDMI output Port (with HDCP) |
| Audio Ports | 1x 2-in-1 Audio Jack (Headphone / Microphone) |
| Audio | High Definition audio interface |
| Speaker | Built-in two 1W Tweeter speakers, Built-in two 2W Mid-range speakers, Built-in one 4W Subwoofer speaker |
| Touchpad | Built in Click pad with Microsoft PTP multi-gesture and scrolling function |
| Keyboard | Multi languages LED Per Key full color illuminated full size isolated keyboard with numeric pad |
| Webcam | Built-in 5.0M Hello Camer with TNR (Temporal Noise Reduction) |
| Card Reader | Micro SD Push-Push Card reader |
| Style | Standard |
| Type | Gaming & Entertainment |
| Usage | Consumer |
| AC Adapter/Charger | Full Range 330W AC Adapter, AC-in 100~240V, 50~60Hz, DC output 20V, 16.5A |
| Battery | Embedded 8 cells Polymer battery pack 98WH |
Autres versions de ce modèle
Même famille, mémoire, ventirad ou fréquence différents — comparez avant de vous décider.
The laptop uses four M.2 PCIe 4.0 x4 slots for the 32 TB array. Adding more capacity would require replacing one or more of the installed 8 TB drives.
The GPU and its 16 GB GDDR7 share the cooling solution with the 24-core Ultra 9-275HX; sustained loads will hit the GPU temperature ceiling before the CPU does.
Gelid GC Extreme on both processors keeps temperatures lower, so fan speeds stay in the moderate range even during extended 3840x2400 gaming.
Également dans ce rayon
Même rayon, même caisse — huit monnaies et un taux bloqué 30 minutes.
Ce que vous envoyez, et ce dans quoi vous lisez les prix.
Envoyé depuis votre portefeuille à la caisse
Affichage seul — le catalogue est libellé en dollars
Aucune monnaie ne correspond.
Choisissez la langue dans laquelle le site vous parle.
Première visite ?
Vous avez déjà un compte ?
Il n’y a pas de réinitialisation automatique : cette boutique n’envoie aucun e-mail, il n’existe donc aucun lien à usage unique à demander. Laissez l’adresse sur le compte, elle sera traitée à la main.
Demande enregistrée
Rien n’arrivera dans votre boîte de réception — cette boutique n’envoie aucun e-mail. Quelqu’un s’en occupe à la main.
Vous l’avez retrouvé ?