Nous acceptons la cryptomonnaie — les cryptos que vous détenez peuvent ainsi acheter du matériel réel.Payez en crypto, dépensez-la en matériel réel. Livraison assurée offerte partout dans le monde au-delà de 399 $. Cartons neutres, sans marque, expédiés depuis l’Allemagne.Livraison assurée offerte au-delà de 399 $. Votre taux est bloqué pendant 30 minutes dès l’ouverture de la caisse.Taux bloqué 30 minutes. Chaque article est scellé, son numéro de série est vérifié, et il est couvert par une garantie de 24 mois.Scellé, garanti 24 mois.

Articles suivis Se connecter

MSI

MSI Stealth A18 AI+ A3XWJG 18" UHD+ 120Hz Mini LED Ryzen AI 9 HX 370 RTX 5090 96GB 2TB gaming

SKU CH-VYZV-W74GA

An 18-inch UHD+ 120 Hz Mini LED gaming laptop with a 12-core Ryzen AI 9 HX 370, RTX 5090 24 GB GDDR7, 96 GB DDR5 and 2 TB NVMe SSD

  • ColorMidnight Black
  • Operating SystemWindows 11 Pro
  • CPUAMD Ryzen AI 9 HX 370
  • Screen18" UHD+ 120Hz
  • Memory96GB
  • Storage2 TB M.2 PCIe 4.0 x4 NVMe SSD

CPU Name AMD Ryzen AI 9 HX 370

Size|OS|GPU|Memory|SSD|Option

  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|32GB|16 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|32GB|2 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|32GB|4 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|32GB|8 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|64GB|16 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|64GB|2 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|64GB|4 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|64GB|8 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|96GB|16 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|96GB|2 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|96GB|4 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|96GB|8 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|32GB|16 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|32GB|2 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|32GB|4 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|32GB|8 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|16 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|2 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|4 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|8 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|16 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|2 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|4 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|8 TB|QHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|2 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|4 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|8 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|2 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|4 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|8 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5090 Laptop GPU|64GB|2 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5090 Laptop GPU|64GB|4 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5090 Laptop GPU|64GB|8 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5090 Laptop GPU|96GB|2 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5090 Laptop GPU|96GB|4 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5090 Laptop GPU|96GB|8 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|2 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|4 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|8 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|2 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|4 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|8 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5090 Laptop GPU|64GB|2 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5090 Laptop GPU|64GB|4 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5090 Laptop GPU|64GB|8 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5090 Laptop GPU|96GB|2 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5090 Laptop GPU|96GB|4 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5090 Laptop GPU|96GB|8 TB|UHD+

Les versions barrées existent, mais ne sont pas disponibles ici.

  • 18" UHD+ 120Hz Mini LED display for razor-sharp visuals
  • Ryzen AI 9 HX 370 12-core CPU up to 5.1 GHz for heavy workloads
  • RTX 5090 24 GB GDDR7 GPU drives demanding games and creative apps
  • 96 GB DDR5 5600 MHz memory handles extreme multitasking
  • 2 TB PCIe 4.0 NVMe SSD delivers rapid boot and load times

18" UHD+ Mini LED Display

The 18-inch UHD+ Mini LED panel delivers a 3840 x 2400 resolution at 120 Hz. It targets creators and gamers who need high pixel density and HDR-capable brightness in a portable chassis.

Ryzen AI 9 HX 370 12-Core Processor

The AMD Ryzen AI 9 HX 370 runs at 2.0 GHz base with a 5.1 GHz max turbo across 12 cores and 36 MB L3 cache. This CPU specification decides whether the system fits heavy multithreaded workloads such as 3D rendering or code compilation.

Gelid GC Extreme Thermal Interface

Gelid GC Extreme compound is applied between the CPU, GPU and their coolers. The upgraded thermal material lowers sustained temperatures and reduces throttling during extended compute or gaming sessions.

Points forts

  • 18" UHD+ 120Hz Mini LED display for razor-sharp visuals
  • Ryzen AI 9 HX 370 12-core CPU up to 5.1 GHz for heavy workloads
  • RTX 5090 24 GB GDDR7 GPU drives demanding games and creative apps
  • 96 GB DDR5 5600 MHz memory handles extreme multitasking
  • 2 TB PCIe 4.0 NVMe SSD delivers rapid boot and load times

Caractéristiques

BrandMSI
SeriesMSI Stealth A18 AI+
ModelStealth A18 AI+ A3XWJG-006US
Part NumberMS-STEALTHA18AI3006-HID4P
ColorMidnight Black
Operating SystemWindows 11 Pro
CPUAMD Ryzen AI 9 HX 370
Screen18" UHD+ 120Hz
Memory96GB
Storage2 TB M.2 PCIe 4.0 x4 NVMe SSD
Graphics CardNVIDIA® GeForce RTX™ 5090 Laptop GPU
Video Memory24GB
CommunicationLAN and WLAN
Dimensions (W x D x H)15.74" x 11.41" x 0.94"
Weight6.39 lbs
CPU TypeAMD Ryzen AI 300 Series
Processor NameAMD Ryzen AI 9 HX 370
Number of Cores12-core Processor
Turbo FrequencyMax Turbo Frequency 5.1 GHz
CPU L3 Cache36 MB
Screen Size18.0"
TouchscreenNon-Touch Screen
Display TypeUHD+
Resolution3840 x 2400
Refresh Rate120Hz
Display FeaturesMini LED HDR
GPU/VPUNVIDIA GeForce RTX 5090 Laptop GPU
SSD2TB
HDDNo
Storage Spec2 TB M.2 PCIe 4.0 x4 NVMe SSD
Memory Speed5600MHz (Speeds subject to system capability)
Memory Spec2 x 48 GB
Max Memory Supported128GB
LAN2.5GbE Lan
WLAN802.11 be Wi-Fi 7
BluetoothBT 5.4
USB2x Type-A USB3.2 Gen2
Thunderbolt2x Type-C (USB4® / DisplayPort™/ Power Delivery 3.1/ Thunderbolt™ 4 compatible)
HDMI1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz)
Audio Ports1x Mic-in/Headphone-out Combo Jack
TouchpadMulti Touch
KeyboardSteelSeries per-Key RGB with Anti-Ghost key (99 Key)
WebcamIR FHD w/shutter
Card ReaderSD Express Card Reader
StyleStandard
TypeGaming
UsageConsumer
AC Adapter/Charger280W
Battery4 cell (90Whr) Li-Ion

Autres versions de ce modèle

5 de plus dans cette gamme

Même famille, mémoire, ventirad ou fréquence différents — comparez avant de vous décider.

Questions sur cet article

How does the Ryzen AI 9 HX 370 perform once it is inside this laptop?

The 12-core processor runs at 2.0 GHz base and can boost to 5.1 GHz, with 36 MB of L3 cache to keep multi-threaded workloads fed.

What display interface caps the 18" UHD+ panel at 120 Hz?

The 3840 x 2400 Mini LED screen is driven at 120 Hz by the RTX 5090 laptop GPU, which provides 24 GB of GDDR7 video memory.

What physical space and weight should I plan for when mounting or carrying this unit?

The chassis measures 15.74" x 11.41" x 0.94" and weighs 6.39 lbs, so it fits a large backpack but needs a sturdy surface.

Également dans ce rayon

Les clients ont aussi comparé

Même rayon, même caisse — huit monnaies et un taux bloqué 30 minutes.