Evoc X5801B 18" UHD+ 200Hz Ultra 9-275HX RTX 5080 16 GB DDR5 32 TB NVMe
- Black
- Windows 11 Pro
Accettiamo criptovalute — così le crypto che Lei possiede possono comprare hardware reale.Paghi in crypto, la spenda in hardware reale. Spedizione assicurata gratuita in tutto il mondo oltre i 399 $. Cartoni neutri, senza marchio, spediti dalla Germania.Spedizione assicurata gratuita oltre i 399 $. Il Suo tasso resta bloccato per 30 minuti dall’apertura del checkout.Tasso bloccato 30 minuti. Ogni articolo è sigillato, il numero di serie è verificato, ed è coperto da una garanzia di 24 mesi.Sigillato, garantito 24 mesi.
Evoc
An 18-inch UHD+ 200 Hz laptop with a 24-core Ultra 9-275HX, RTX 5080 graphics, 64 GB DDR5 memory and 32 TB NVMe storage
The 18 inch panel delivers a 3840 by 2400 resolution at a 200Hz refresh rate. This combination suits competitive players who need fluid motion and creators who require sharp detail. The high pixel density keeps text crisp while the fast scan rate reduces motion blur during rapid camera movement.
The 24 core Arrow Lake processor reaches a 5.5 GHz maximum turbo frequency alongside the RTX 5080 graphics card with 16 GB GDDR7 video memory. This pairing handles modern AAA titles at high settings and accelerates GPU compute workloads. Buyers needing longer unplugged runtime or a lighter chassis should consider alternative form factors.
Four 8 TB M.2 drives combine for 32 TB of PCIe 4.0 x4 NVMe capacity. The array provides vast space for large game libraries, raw video footage and virtual machines without external drives. Users with modest storage needs can save cost by choosing a smaller configuration.
| Brand | EVOC |
|---|---|
| Series | X580WNS-G |
| Model | EVOC X5801B (X580WNS-G) |
| Part Number | EV-X5801B-HID21 |
| Color | Black |
| Operating System | Windows 11 Pro |
| CPU | Intel® Core Ultra 9-275HX |
| Screen | 18" UHD+ |
| Memory | 64GB |
| Storage | 32 TB M.2 PCIe 4.0 x4 NVMe SSD |
| Graphics Card | NVIDIA® GeForce® RTX™ 5080 |
| Video Memory | 16GB |
| Dimensions (W x D x H) | 15.59” (w) x 10.95” (d) x 0.98” (h) |
| Weight | 7.25 lbs. |
| Other Features | Metal top, palm rest and bottom case, Light module, FlexiCharger, Intel Dynamic Tuning Technology |
| CPU Type | Intel Core Ultra 9 (Series 2) |
| Processor Name | Intel Core Ultra 9 275HX |
| Number of Cores | 24-core Processor |
| Core Name | Arrow Lake |
| Turbo Frequency | Max Turbo Frequency 5.5 GHz |
| CPU L3 Cache | 36 MB |
| Chipset | Intel® |
| Screen Size | 18.0" |
| Touchscreen | Non-Touch Screen |
| Display Type | UHD+ |
| Resolution | 3840 x 2400 |
| Refresh Rate | 200Hz |
| Display Features | Wide View Angle, G-Sync Display, Matte Finished |
| GPU/VPU | GeForce RTX 5080 Laptop GPU |
| Graphic Type | Dedicated Card |
| SSD | 32TB |
| HDD | No |
| Storage Spec | 32 TB (4 x 8 TB) M.2 PCIe 4.0 x4 NVMe SSD |
| Memory Speed | DDR5 5600MHz |
| Memory Spec | 32 GB x 2 |
| Memory Type | 2 x SO-DIMM |
| Memory Slot (Total) | 4 |
| Memory Slot (Available) | 2 |
| Max Memory Supported | 256GB |
| LAN | Built-in Killer 2.5 Gigabit Ethernet LAN |
| WLAN | Intel Wireless Wi-Fi 7 BE200 |
| WiFi Generation | Wi-Fi 7 |
| Bluetooth | Yes |
| USB | 2x USB 3.2 Gen 2 Ports (Type A, with 1 x powered USB, AC/DC) |
| Thunderbolt | 1x Thunderbolt 5 combo Port with Power Delivery DC in (Type C), 1x Thunderbolt 5 Port (Type C) |
| HDMI | 1x HDMI output Port (with HDCP) |
| Audio Ports | 1x 2-in-1 Audio Jack (Headphone / Microphone) |
| Audio | High Definition audio interface |
| Speaker | Built-in two 1W Tweeter speakers, Built-in two 2W Mid-range speakers, Built-in one 4W Subwoofer speaker |
| Touchpad | Built in Click pad with Microsoft PTP multi-gesture and scrolling function |
| Keyboard | Multi languages LED Per Key full color illuminated full size isolated keyboard with numeric pad |
| Webcam | Built-in 5.0M Hello Camer with TNR (Temporal Noise Reduction) |
| Card Reader | Micro SD Push-Push Card reader |
| Style | Standard |
| Type | Gaming & Entertainment |
| Usage | Consumer |
| AC Adapter/Charger | Full Range 330W AC Adapter, AC-in 100~240V, 50~60Hz, DC output 20V, 16.5A |
| Battery | Embedded 8 cells Polymer battery pack 98WH |
Altre versioni di questo modello
Stessa famiglia, con memoria, dissipatore o frequenza diversi — confronti prima di decidere.
The laptop uses four M.2 PCIe 4.0 x4 slots for the 32 TB array. Adding more capacity would require replacing one or more of the installed 8 TB drives.
The GPU and its 16 GB GDDR7 share the cooling solution with the 24-core Ultra 9-275HX; sustained loads will hit the GPU temperature ceiling before the CPU does.
Gelid GC Extreme on both processors keeps temperatures lower, so fan speeds stay in the moderate range even during extended 3840x2400 gaming.
Anche in questo reparto
Stesso reparto, stessa cassa — otto monete e un cambio bloccato per 30 minuti.
Cosa invia per pagare, e in quale valuta legge i prezzi.
Inviato dal Suo portafoglio alla cassa
Solo a titolo indicativo — il catalogo è espresso in dollari
Nessuna valuta corrisponde.
Scelga la lingua in cui il sito Le parla.
Nessuna lingua corrisponde.
Prima visita?
Ne ha già uno?
Non esiste un ripristino automatico: questo negozio non invia e-mail, quindi non esiste alcun link monouso da richiedere. Lasci l’indirizzo sull’account: verrà gestito manualmente.
Richiesta registrata
Non arriverà nulla nella Sua casella di posta — questo negozio non invia e-mail. Qualcuno se ne occupa manualmente.
L’ha ritrovata?