ASUS
ASUS ProArt PA32USD 31.5" 4K QD-OLED 240Hz monitor
A 31.5" 4K QD-OLED panel delivers 10-bit colour at 240 Hz with 0.1 ms response and 1,500,000:1 contrast
- Cabinet ColorBlack
- Cosmetic ConditionNew
- Screen Size31.5"
- WidescreenYes
- Maximum Resolution3840 x 2160
- Resolution3840 x 2160
- 4K clarity for detailed creative work with 3840 x 2160 resolution
- Smooth 240 Hz motion for fast-paced content with 240 Hz refresh rate
- Instant pixel response eliminates ghosting with 0.1 ms GTG
- Accurate colour grading across standards with 100% sRGB and 99% DCI-P3
- Deep blacks and bright highlights for HDR editing with 1000 nit peak and DisplayHDR 400 True Black
Professional 4K QD-OLED Display
The ASUS ProArt PA32USD is a 31.5-inch 4K monitor built on a Quantum Dot OLED panel. It targets creative professionals who need accurate colour reproduction and high dynamic range in a single screen. A 240 Hz refresh rate and 0.1 ms response time also make it suitable for fast-motion review work.
Colour-Critical Workflows, Not General Office Use
This display serves editors and colourists working in sRGB or DCI-P3 pipelines who value 10-bit depth and Dolby Vision HDR. Buyers who only need basic productivity or static signage will not use the wide gamut or high refresh capabilities.
240 Hz Refresh at 3840 x 2160
The panel delivers a 240 Hz vertical refresh rate at full 4K resolution through DisplayPort 2.1a or Thunderbolt 4. If your workflow or GPU cannot drive 4K at that rate, the headroom goes unused.
Points forts
- 4K clarity for detailed creative work with 3840 x 2160 resolution
- Smooth 240 Hz motion for fast-paced content with 240 Hz refresh rate
- Instant pixel response eliminates ghosting with 0.1 ms GTG
- Accurate colour grading across standards with 100% sRGB and 99% DCI-P3
- Deep blacks and bright highlights for HDR editing with 1000 nit peak and DisplayHDR 400 True Black
Caractéristiques
| Brand | ASUS |
|---|---|
| Series | ProArt |
| Model | PA32USD |
| Part Number | PA32USD |
| Cabinet Color | Black |
| Cosmetic Condition | New |
| Screen Size | 31.5" |
| Widescreen | Yes |
| Maximum Resolution | 3840 x 2160 |
| Resolution | 3840 x 2160 |
| 3D Ready | No |
| Refresh Rate | 240Hz |
| Viewing Angle | 178/178 |
| Monitor Pixel Density | 140 PPI |
| Display Colors | 1073.7M (10-bit) |
| Brightness | 1000 nit (HDR peak), 250 nit (typ) |
| Contrast Ratio | 1,500,000:1 |
| Aspect Ratio | 16:9 |
| Response Time | 0.1ms (GTG) |
| Panel | QD-OLED |
| Display Type | OLED |
| Color Gamut | 100% sRGB, 99% DCI-P3 |
| HDR Standard | Dolby Vision, HLG, HDR10 |
| VESA Certified DisplayHDR | DisplayHDR 400 True Black |
| Horizontal Refresh Rate | 15-583KHz |
| Vertical Refresh Rate | 48-240Hz |
| Adaptive Sync Technology | VRR (Adaptive-Sync) |
| Curved Surface Screen | No |
| Video Ports | 1 x 12G-SDI / 1 x DisplayPort 2.1a / 1 x HDMI / 2 x Thunderbolt 4 |
| USB Ports | 1 x USB Type-C (Charge/Data Only) / 1 x USB Type-C (Data only) / 2 x USB 3.2 Gen 2 Type-A |
| Input Video Compatibility | HDMI, DisplayPort, Thunderbolt, SDI |
| Connectors | 12G-SDI x2, Thunderbolt 4 x2, DisplayPort 2.1, HDMI 2.1, USB Hub |
| D-Sub | No |
| DVI | No |
| Video | No |
| HDMI | Yes |
| Thunderbolt 2 | No |
| Thunderbolt 3 | No |
| DisplayPort | Yes |
| USB 2.0 | No |
| USB 3.0 | Yes |
| Headphone | Yes |
| Power Supply | 100-240V, 50/60Hz |
| Power Consumption | <50W (typ), <0.5W (standby) |
| Stand Adjustments | Tilt +23/-5, Swivel +30/-30, Pivot +90/-90, Height 0-130mm |
| 3D Glasses Included | No |
| Built-in TV Tuner | No |
| Built-in Speakers | Yes (3W x2) |
| Built-in Webcam | No |
| HDCP Support | Yes (HDCP 2.3) |
| VESA Compatibility - Mountable | Yes (100 x 100mm) |
| Windows Vista | No |
| Features | ProArt Hardware Calibration, PIP/PBP, KVM Switch, ASUS OLED Care, Ambient Light Sensor, Proximity Sensor, Low Blue Light, Flicker-Free, DisplayWidget Center |
| Dimensions | 24.24 x 28.28 x 9.44 in (61.58 x 71.83 x 23.97cm), with stand |
| Weight | 20.02 lbs (9.08kg), net with stand |
| Package Contents | Warranty Card, USB-C to A Cable, USB-C Cable, Thunderbolt 4 Cable, Quick Start Guide, Power Cord, Monitor Hood, Mini Stand, L-Shaped Screwdriver, HDMI Cable, Ergonomic Stand, DisplayPort 2.1 Cable, Color Pre-Calibration Report, Cable Clip |
| Poids d’expédition | 4.54 kg |
| Dimensions du colis | 914 × 711 × 254 mm |
Questions sur cet article
Can I connect both a workstation and a laptop to this monitor and switch between them without unplugging cables?
Yes, the built-in KVM switch lets you share the USB hub and video inputs between two sources so you can change systems with a hotkey or the on-screen menu.
What HDR formats does the panel support for grading and mastering?
The display is certified for DisplayHDR 400 True Black and handles Dolby Vision, HLG and HDR10 content natively.
Will the USB-C ports charge my laptop while I work?
One Thunderbolt 4 port delivers up to 100 W of power delivery, the second Thunderbolt 4 port and the USB-C data port do not supply charging power.
Également dans ce rayon
Les clients ont aussi comparé
Même rayon, même caisse — huit monnaies et un taux bloqué 30 minutes.
Acer America UM.HX1AA.103 Nitro XF273 X1 27" 1920x1080 200Hz monitor
- Black
- 27"
LG Electronics 24BR650B-C 23.8" 1920x1080 IPS monitor
- Black
- 23.8" (Viewable)
LG Electronics 37U730SA-W 37" 4K UHD IPS Smart Monitor webOS White
- White
- webOS



