Evoc X5801B HIDevolution gaming laptop 18" UHD+ 200Hz Ultra 9-275HX RTX 5080 192GB 16TB
- Black
- Windows 11 Pro
Aceptamos criptomonedas — así, las criptos que usted tiene pueden comprar hardware real.Pague en cripto y gástela en hardware real. Envío asegurado gratis a nivel mundial a partir de $399. Cajas neutras, sin marca, enviadas desde Alemania.Envío asegurado gratis a partir de $399. Su cotización queda bloqueada 30 minutos en cuanto se abre el pago.Cotización bloqueada 30 minutos. Todos los artículos vienen sellados, con el número de serie verificado y cubiertos por una garantía de 24 meses.Sellado, con 24 meses de garantía.
Evoc
18-inch UHD+ 200Hz display driven by a 24-core Ultra 9-275HX and RTX 5080 with 16GB GDDR7, 96GB DDR5 and 24TB NVMe storage
The Evoc X5801B combines an 18-inch 3840x2400 display running at 200 Hz with an Intel Core Ultra 9 275HX 24-core processor and NVIDIA GeForce RTX 5080 graphics. It targets users who need desktop-class compute and high-refresh 4K visuals in a single portable chassis.
The builder applies Gelid GC Extreme thermal interface material to both the CPU and GPU, replacing the stock paste to lower peak temperatures under sustained load. Memory is upgraded to 96 GB of DDR5 5600 MHz in dual-channel configuration and storage is expanded to 24 TB across three 8 TB PCIe 4.0 x4 NVMe SSDs.
Each of the three M.2 drives connects through a PCIe 4.0 x4 lane, capping sequential throughput at the interface maximum rather than the drive peak. The 16 GB GDDR7 video memory frame buffer and 200 Hz panel refresh rate define the practical ceiling for texture streaming and motion clarity in demanding titles.
| Brand | EVOC |
|---|---|
| Series | X580WNS-G |
| Model | EVOC X5801B (X580WNS-G) |
| Part Number | EV-X5801B-HID27 |
| Color | Black |
| Operating System | Windows 11 Pro |
| CPU | Intel® Core Ultra 9-275HX |
| Screen | 18" UHD+ |
| Memory | 96GB |
| Storage | 24 TB M.2 PCIe 4.0 x4 NVMe SSD |
| Graphics Card | NVIDIA® GeForce® RTX™ 5080 |
| Video Memory | 16GB |
| Dimensions (W x D x H) | 15.59” (w) x 10.95” (d) x 0.98” (h) |
| Weight | 7.25 lbs. |
| Other Features | Metal top, palm rest and bottom case, Light module, FlexiCharger, Intel Dynamic Tuning Technology |
| CPU Type | Intel Core Ultra 9 (Series 2) |
| Processor Name | Intel Core Ultra 9 275HX |
| Number of Cores | 24-core Processor |
| Core Name | Arrow Lake |
| Turbo Frequency | Max Turbo Frequency 5.5 GHz |
| CPU L3 Cache | 36 MB |
| Chipset | Intel® |
| Screen Size | 18.0" |
| Touchscreen | Non-Touch Screen |
| Display Type | UHD+ |
| Resolution | 3840 x 2400 |
| Refresh Rate | 200Hz |
| Display Features | Wide View Angle, G-Sync Display, Matte Finished |
| GPU/VPU | GeForce RTX 5080 Laptop GPU |
| Graphic Type | Dedicated Card |
| SSD | 24TB |
| HDD | No |
| Storage Spec | 24 TB (3 x 8 TB) M.2 PCIe 4.0 x4 NVMe SSD |
| Memory Speed | DDR5 5600MHz |
| Memory Spec | 48 GB x 2 |
| Memory Type | 2 x SO-DIMM |
| Memory Slot (Total) | 4 |
| Memory Slot (Available) | 2 |
| Max Memory Supported | 256GB |
| LAN | Built-in Killer 2.5 Gigabit Ethernet LAN |
| WLAN | Intel Wireless Wi-Fi 7 BE200 |
| WiFi Generation | Wi-Fi 7 |
| Bluetooth | Yes |
| USB | 2x USB 3.2 Gen 2 Ports (Type A, with 1 x powered USB, AC/DC) |
| Thunderbolt | 1x Thunderbolt 5 combo Port with Power Delivery DC in (Type C), 1x Thunderbolt 5 Port (Type C) |
| HDMI | 1x HDMI output Port (with HDCP) |
| Audio Ports | 1x 2-in-1 Audio Jack (Headphone / Microphone) |
| Audio | High Definition audio interface |
| Speaker | Built-in two 1W Tweeter speakers, Built-in two 2W Mid-range speakers, Built-in one 4W Subwoofer speaker |
| Touchpad | Built in Click pad with Microsoft PTP multi-gesture and scrolling function |
| Keyboard | Multi languages LED Per Key full color illuminated full size isolated keyboard with numeric pad |
| Webcam | Built-in 5.0M Hello Camer with TNR (Temporal Noise Reduction) |
| Card Reader | Micro SD Push-Push Card reader |
| Style | Standard |
| Type | Gaming & Entertainment |
| Usage | Consumer |
| AC Adapter/Charger | Full Range 330W AC Adapter, AC-in 100~240V, 50~60Hz, DC output 20V, 16.5A |
| Battery | Embedded 8 cells Polymer battery pack 98WH |
Otras versiones de este modelo
Misma familia, con memoria, disipador o frecuencia diferentes — compare antes de decidirse.
Gelid GC Extreme is rated for several years of continuous operation; most users replace it only during a major disassembly or if temperatures rise noticeably after extended use.
The 24-core Ultra 9 275HX reaches its thermal limit before the RTX 5080 under prolonged all-core turbo workloads.
Under continuous full load the cooling system keeps the chassis near 7.25 lbs while fans ramp to an audible but not disruptive level and surface temperatures stay within safe limits.
También en este pasillo
Mismo estante, mismo pago — ocho criptomonedas y un tipo de cambio fijado 30 minutos.
Lo que usted paga, y la moneda en la que lee los precios.
Se envía desde su billetera al finalizar la compra
Solo informativo — el catálogo está en dólares
Ninguna moneda coincide.
Elija el idioma en el que el sitio le habla.
Ningún idioma coincide.
¿Es nuevo aquí?
¿Ya tiene una?
No existe ningún restablecimiento automático: esta tienda no envía correos electrónicos, así que no hay ningún enlace de un solo uso que solicitar. Deje la dirección asociada a la cuenta y se atenderá de forma manual.
Solicitud registrada
No hay nada de camino a su bandeja de entrada: esta tienda no envía correos en absoluto. Alguien se encarga de esto manualmente.
¿La recordó?