DELL OptiPlex 7470 23.8" FHD i7-9700 3.0GHz 64 GB DDR4 512 GB SSD all-in-one PC
- All-in-One PC
- SoDIMM 204-pin
We take cryptocurrency — so the coins you hold can buy real hardware.Pay in crypto, spend it on real hardware. Free insured shipping worldwide over $399. Plain, unbranded boxes, sent from Germany.Free insured shipping over $399. Your rate is locked for 30 minutes once checkout opens.Rate locked 30 minutes. Every item sealed, serial-checked and covered by a 24-month warranty.Sealed, 24-month warranty.
DELL
A 23.8-inch multi-touch all-in-one desktop with a hexa-core i5-9500 processor, 16 GB DDR4 memory and a 1 TB SSD
Operating System Windows 11 Pro
SSD 1TB
Touchscreen Touch
Struck-through versions exist but are not stocked here.
This Dell OptiPlex 7470 all-in-one integrates a 23.8 inch Full HD 1920 x 1080 multi-touch IPS display with a 9th Gen Intel Hexa-Core i5-9500 3.0GHz processor. It ships with 16 GB DDR4 SODIMM memory and a 2.5 inch 1TB solid state drive. Windows 11 Pro is pre-installed alongside a USB keyboard and mouse.
The integrated Intel UHD Graphics 630 handles standard office applications and video conferencing via the built-in HD webcam. Wireless connectivity includes Bluetooth 5 and Wi-Fi. Buyers who need discrete graphics performance, user-accessible internal expansion slots, or a non-touch panel should consider alternative form factors.
The six-core 3.0GHz CPU determines the throughput for typical productivity workloads and multi-tasking within the thermal limits of the all-in-one chassis. It is the specification that defines whether this unit matches the required performance envelope.
| Brand | DELL |
|---|---|
| Series | OptiPlex |
| Model | 7470 |
| Part Number | 7470 |
| Type | All-in-One PC |
| Form Factor | SoDIMM 204-pin |
| Usage | Business |
| Color | Black |
| Processor | 9th Gen Intel Hexa-Core i5-9500 3.0GHz |
| Processor Main Features | 64 bit Quad-Core Processor |
| Memory | 16 GB DDR4 SODIMM |
| Storage | 2.5" 1TB (1,000GB) Solid State Drive (SSD) |
| Graphics | Intel UHD Graphics 630 |
| Audio | Sound card - Integrated |
| Ethernet | Gigabit Ethernet |
| Wireless Card | Intergrated |
| Keyboard | USB Keyboard |
| Mouse | USB Mouse |
| Operating System | Windows 11 Pro |
| Software Included | Windows 11 Pro |
| Chipset | Intel Q270 chipset |
| CPU Type | Intel Core i7 9th Gen |
| Installed Qty | 1 |
| Max Supported Qty | 1 |
| CPU FSB | 8 GT/s DMI3 |
| CPU Name | Intel Core i7-9700 |
| CPU Socket Type | LGA 1151 |
| CPU Main Features | 64 bit Quad-Core Processor |
| GPU/VGA Type | Intel UHD Graphics 630 |
| Graphics Card | Intel UHD Graphics 630 |
| Graphics Interface | Integrated video |
| Memory Capacity | 16GB DDR4 |
| Memory Speed | DDR4 |
| Memory Spec | 16 GB x 2 |
| Memory Slot (Total) | 2 |
| Memory Slot (Available) | 0 |
| Memory Slots (Available/Total) | 0/2 |
| Maximum Memory Supported | 64 GB |
| SSD | 1TB |
| HDD | No |
| HDD Interface | SATA |
| Storage Spec | 2.5" 1TB (1,000GB) Solid State Drive (SSD) |
| Screen Size | 23.8" |
| Screen Resolution | 1920 x 1080 |
| Touchscreen | Yes |
| Screen Type | Touch Screen |
| Display Feature | 1920 x 1080 (Full HD) LED |
| Audio Chipset | Intel High Definition Audio with Waves MaxxVoice Pro |
| LAN Chipset | Integrated |
| LAN Speed | 10/100/1000Mbps |
| WLAN | 802.11a/b/g/n Wireless LAN |
| Bluetooth | Bluetooth 4.1 |
| Front USB | 2 x USB 3.0 (SIDE) |
| Front Audio Ports | 1 x Headphone Jack (side) |
| Card Reader | Yes |
| Video Ports | 1 x Display Port, 1x HDMI, 1 x HDMI out |
| Thunderbolt 3 | Yes |
| Rear USB | USB 3.1 Gen 1 x 2 (side, one with Type-C for data only and one with PowerShare) / USB 3.1 Gen 1 x 4 (rear)/ USB2.0 x 2 (rear) |
| RJ45 | 1 port |
| Rear Audio Ports | 1 x Audio line-out connector |
| Mouse Type | USB Mouse |
| Keyboard Type | USB Keyboard |
| Webcam | Yes |
| Speaker Configuration | Internal Speaker |
| Dimensions (H x W x D) | 15.47 in x 22.65 in x 2.5 in |
| Weight | 21.52 |
| Package Contents | Power Cord, Dell USB KB & Mouse, Windows 10 Activaion Instuctions |
Other versions of this model
Same family, different memory, cooler or clock — compare before you commit.
Open the rear cover, align the notch on the DDR4 module with the slot key, press firmly until the clips click, then replace the cover; the step often missed is pressing evenly on both ends so both clips engage.
The 2.5" 1TB SSD and the 16 GB DDR4 SODIMM modules are the only user-replaceable parts; the integrated Intel UHD Graphics 630, display panel and motherboard are not designed for field replacement.
The all-in-one form factor limits airflow, so the processor hits its thermal throttle point before the 16 GB DDR4 memory or 1 TB SSD reach any thermal ceiling.
Also in this aisle
Same shelf, same checkout — eight coins and a 30-minute rate lock.
What you pay in, and what you read prices in.
Sent from your wallet at checkout
Display only — the catalogue is priced in USD
No currency matches that.
Pick the language the site speaks to you in.
New here?
Already have one?
There is no automatic reset: this shop sends no mail, so there is no one-time link to ask for. Leave the address on the account and it gets picked up by hand.
Request noted
Nothing is on its way to your inbox — this shop sends no mail at all. Someone picks these up by hand.
Remembered it?