We take cryptocurrency — so the coins you hold can buy real hardware.Pay in crypto, spend it on real hardware. Free insured shipping worldwide over $399. Plain, unbranded boxes, sent from Germany.Free insured shipping over $399. Your rate is locked for 30 minutes once checkout opens.Rate locked 30 minutes. Every item sealed, serial-checked and covered by a 24-month warranty.Sealed, 24-month warranty.

Saved items Sign in

MSI

MSI Stealth 18 HX AI A2XWJG-035US HIDevolution gaming laptop

SKU CH-AE3V-P9MYA

An 18 inch UHD+ 120Hz Mini LED gaming laptop with an Intel Core Ultra 9 275HX 24 core processor, NVIDIA GeForce RTX 5090 24GB GDDR7 graphics, 64GB DDR5 memory and a 2TB PCIe 4.0 NVMe SSD

  • ColorMidnight Black
  • Operating SystemWindows 11 Pro
  • CPUIntel Core Ultra 9-275HX
  • Screen18" UHD+ 120Hz
  • Memory64GB
  • Storage2 TB M.2 PCIe 4.0 x4 NVMe SSD

CPU Name Intel Core Ultra 9 275HX

Size|OS|GPU|Memory|SSD|Option

  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|32GB|16 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|32GB|2 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|32GB|4 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|32GB|8 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|64GB|16 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|64GB|2 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|64GB|4 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|64GB|8 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|96GB|16 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|96GB|2 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|96GB|4 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|96GB|8 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|32GB|16 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|32GB|2 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|32GB|4 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|32GB|8 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|16 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|2 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|4 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|8 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|16 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|2 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|4 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|8 TB|QHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|2 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|4 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|8 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|2 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|4 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|8 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5090 Laptop GPU|64GB|2 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5090 Laptop GPU|64GB|4 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5090 Laptop GPU|64GB|8 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5090 Laptop GPU|96GB|2 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5090 Laptop GPU|96GB|4 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5090 Laptop GPU|96GB|8 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|2 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|4 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|8 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|2 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|4 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|8 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5090 Laptop GPU|64GB|2 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5090 Laptop GPU|64GB|4 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5090 Laptop GPU|64GB|8 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5090 Laptop GPU|96GB|2 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5090 Laptop GPU|96GB|4 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5090 Laptop GPU|96GB|8 TB|UHD+

Struck-through versions exist but are not stocked here.

  • 18-inch UHD+ Mini LED display at 120 Hz for sharp motion
  • Intel Core Ultra 9 275HX 24-core CPU up to 5.5 GHz turbo
  • NVIDIA RTX 5090 laptop GPU with 24 GB GDDR7 video memory
  • 64 GB DDR5 5600 MHz dual-channel RAM for heavy multitasking
  • 2 TB PCIe 4.0 NVMe SSD for fast boot and load times

18-inch UHD+ Mini LED display

The 18-inch Mini LED panel delivers a 3840 by 2400 resolution at a 120Hz refresh rate. This screen size and pixel density suit content creators and competitive gamers who need accurate colour and smooth motion in a single portable chassis.

Gelid GC Extreme thermal compound upgrade

HIDevolution replaces the stock thermal interface material with Gelid GC Extreme on both the CPU and GPU. The upgrade lowers peak temperatures during sustained workloads, reducing the likelihood of throttling when the system is pushed hard for long periods.

64 GB DDR5 5600 MHz memory

Dual-channel 64 GB DDR5 at 5600 MHz provides ample headroom for large datasets, virtual machines and heavy multitasking. The 2 TB PCIe 4.0 x4 NVMe SSD offers fast boot and load times, while capacity remains sufficient for most game libraries and project files.

Highlights

  • 18-inch UHD+ Mini LED display at 120 Hz for sharp motion
  • Intel Core Ultra 9 275HX 24-core CPU up to 5.5 GHz turbo
  • NVIDIA RTX 5090 laptop GPU with 24 GB GDDR7 video memory
  • 64 GB DDR5 5600 MHz dual-channel RAM for heavy multitasking
  • 2 TB PCIe 4.0 NVMe SSD for fast boot and load times

Specifications

BrandMSI
SeriesMSI Stealth 18 HX AI
ModelStealth 18 HX AI A2XWJG-035US
Part NumberMS-STEALTH18A2035-HID1
ColorMidnight Black
Operating SystemWindows 11 Pro
CPUIntel Core Ultra 9-275HX
Screen18" UHD+ 120Hz
Memory64GB
Storage2 TB M.2 PCIe 4.0 x4 NVMe SSD
Graphics CardNVIDIA® GeForce RTX™ 5090 Laptop GPU
Video Memory24GB
CommunicationLAN and WLAN
Dimensions (W x D x H)15.74" x 11.41" x 0.94"
Weight6.39 lbs
CPU TypeIntel Core Ultra 9 (Series 2)
Processor NameIntel Core Ultra 9 275HX
Number of Cores24-core (8P+16E) Processor
Turbo FrequencyMax Turbo Frequency 5.5 GHz
CPU L3 Cache36 MB
Screen Size18.0"
TouchscreenNon-Touch Screen
Display TypeUHD+
Resolution3840 x 2400
Refresh Rate120Hz
Display FeaturesMini LED HDR
GPU/VPUNVIDIA GeForce RTX 5090 Laptop GPU
SSD2TB
HDDNo
Storage Spec2 TB M.2 PCIe 4.0 x4 NVMe SSD
Memory Speed5600MHz (Speeds subject to system capability)
Memory Spec2 x 32 GB
Max Memory Supported128GB
LANKiller E3100G
WLANKiller WiFi 7 BE1750
BluetoothBT 5.4
USB2x Type-A USB3.2 Gen2
Thunderbolt2x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.1)
HDMI1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz)
Audio Ports1x Mic-in/Headphone-out Combo Jack
TouchpadMulti Touch
KeyboardSteelSeries per-Key RGB with Anti-Ghost key (99 Key)
WebcamIR FHD w/shutter
Card ReaderSD Express Card Reader
StyleStandard
TypeGaming
UsageConsumer
AC Adapter/Charger280W
Battery4 cell (90Whr) Li-Ion

Other versions of this model

5 more in the same range

Same family, different memory, cooler or clock — compare before you commit.

Questions about this item

What are the exact chassis dimensions for the 18" UHD+ 120Hz Mini LED model?

The laptop measures 15.74" wide by 11.41" deep by 0.94" high and weighs 6.39 lbs.

How is the Gelid GC Extreme thermal compound applied to the Ultra 9-275HX and RTX 5090, and what step is critical?

The compound is pre-applied by the builder during assembly; the critical step is ensuring the heatsink makes full, even contact without air gaps.

Which components can be upgraded later on the Stealth 18 HX AI A2XWJG-035US?

The 2 TB M.2 PCIe 4.0 x4 NVMe SSD and the 64 GB DDR5 5600MHz memory (2 x 32 GB) are replaceable; the CPU and GPU are soldered.

Also in this aisle

People compared these

Same shelf, same checkout — eight coins and a 30-minute rate lock.