We take cryptocurrency — so the coins you hold can buy real hardware.Pay in crypto, spend it on real hardware. Free insured shipping worldwide over $399. Plain, unbranded boxes, sent from Germany.Free insured shipping over $399. Your rate is locked for 30 minutes once checkout opens.Rate locked 30 minutes. Every item sealed, serial-checked and covered by a 24-month warranty.Sealed, 24-month warranty.

Saved items Sign in

MSI

MSI Stealth A18 AI+ A3XWJG-006US gaming laptop 18" UHD+ 120Hz Mini LED Ryzen AI 9 HX 370 RTX

SKU CH-G7B7-B7781

An 18-inch UHD+ 120Hz Mini LED gaming laptop powered by a 12-core Ryzen AI 9 HX 370 and RTX 5090 with 24GB GDDR7, 64GB DDR5 and 4TB NVMe storage

  • ColorMidnight Black
  • Operating SystemWindows 11 Home
  • CPUAMD Ryzen AI 9 HX 370
  • Screen18" UHD+ 120Hz
  • Memory64GB
  • Storage4 TB M.2 PCIe 4.0 x4 NVMe SSD

CPU Name AMD Ryzen AI 9 HX 370

Size|OS|GPU|Memory|SSD|Option

  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|32GB|16 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|32GB|2 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|32GB|4 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|32GB|8 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|64GB|16 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|64GB|2 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|64GB|4 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|64GB|8 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|96GB|16 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|96GB|2 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|96GB|4 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 4070TI Laptop GPU|96GB|8 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|32GB|16 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|32GB|2 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|32GB|4 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|32GB|8 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|16 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|2 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|4 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|8 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|16 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|2 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|4 TB|QHD+
  • 16.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|8 TB|QHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|2 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|4 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|8 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|2 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|4 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|8 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5090 Laptop GPU|64GB|2 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5090 Laptop GPU|64GB|4 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5090 Laptop GPU|64GB|8 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5090 Laptop GPU|96GB|2 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5090 Laptop GPU|96GB|4 TB|UHD+
  • 18.0"|Windows 11 Home|NVIDIA GeForce RTX 5090 Laptop GPU|96GB|8 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|2 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|4 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|64GB|8 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|2 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|4 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5080 Laptop GPU|96GB|8 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5090 Laptop GPU|64GB|2 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5090 Laptop GPU|64GB|4 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5090 Laptop GPU|64GB|8 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5090 Laptop GPU|96GB|2 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5090 Laptop GPU|96GB|4 TB|UHD+
  • 18.0"|Windows 11 Pro|NVIDIA GeForce RTX 5090 Laptop GPU|96GB|8 TB|UHD+

Struck-through versions exist but are not stocked here.

  • 12-core Ryzen AI 9 HX 370 hits 5.1 GHz for heavy workloads
  • RTX 5090 with 24 GB GDDR7 drives 4K gaming and creative tasks
  • 18-inch UHD+ Mini LED at 120 Hz delivers sharp, bright visuals
  • 64 GB DDR5 5600 MHz dual-channel memory handles large multitasking
  • 4 TB PCIe 4.0 NVMe SSD provides fast boot and load times

18-inch UHD+ Mini LED Gaming Laptop

The MSI Stealth A18 AI+ A3XWJG-006US is an 18-inch gaming laptop built around a 12-core Ryzen AI 9 HX 370 processor and an RTX 5090 GPU with 24 GB GDDR7. It targets creators and enthusiasts who need desktop-class graphics and AI acceleration in a portable Midnight Black chassis. Windows 11 Home ships pre-installed.

64 GB DDR5 memory and 4 TB PCIe 4.0 NVMe storage

Dual-channel DDR5 5600 MHz memory provides 64 GB of capacity for heavy multitasking and large dataset workloads. The 4 TB NVMe SSD delivers fast boot and load times for extensive game libraries and project files. Memory-intensive applications run comfortably within this headroom.

Gelid GC Extreme thermal compound

The vendor applies Gelid GC Extreme on the CPU and GPU to lower temperatures and reduce throttling during sustained loads. A full quality-control pass verifies BIOS firmware, stress-test stability, keyboard, touchpad, ports and display uniformity. The slim 0.94-inch thickness and 6.39 lb weight define daily portability.

Highlights

  • 12-core Ryzen AI 9 HX 370 hits 5.1 GHz for heavy workloads
  • RTX 5090 with 24 GB GDDR7 drives 4K gaming and creative tasks
  • 18-inch UHD+ Mini LED at 120 Hz delivers sharp, bright visuals
  • 64 GB DDR5 5600 MHz dual-channel memory handles large multitasking
  • 4 TB PCIe 4.0 NVMe SSD provides fast boot and load times

Specifications

BrandMSI
SeriesMSI Stealth A18 AI+
ModelStealth A18 AI+ A3XWJG-006US
Part NumberMS-STEALTHA18AI3006-HID2
ColorMidnight Black
Operating SystemWindows 11 Home
CPUAMD Ryzen AI 9 HX 370
Screen18" UHD+ 120Hz
Memory64GB
Storage4 TB M.2 PCIe 4.0 x4 NVMe SSD
Graphics CardNVIDIA® GeForce RTX™ 5090 Laptop GPU
Video Memory24GB
CommunicationLAN and WLAN
Dimensions (W x D x H)15.74" x 11.41" x 0.94"
Weight6.39 lbs
CPU TypeAMD Ryzen AI 300 Series
Processor NameAMD Ryzen AI 9 HX 370
Number of Cores12-core Processor
Turbo FrequencyMax Turbo Frequency 5.1 GHz
CPU L3 Cache36 MB
Screen Size18.0"
TouchscreenNon-Touch Screen
Display TypeUHD+
Resolution3840 x 2400
Refresh Rate120Hz
Display FeaturesMini LED HDR
GPU/VPUNVIDIA GeForce RTX 5090 Laptop GPU
SSD4TB
HDDNo
Storage Spec4 TB M.2 PCIe 4.0 x4 NVMe SSD
Memory Speed5600MHz (Speeds subject to system capability)
Memory Spec2 x 32 GB
Max Memory Supported128GB
LAN2.5GbE Lan
WLAN802.11 be Wi-Fi 7
BluetoothBT 5.4
USB2x Type-A USB3.2 Gen2
Thunderbolt2x Type-C (USB4® / DisplayPort™/ Power Delivery 3.1/ Thunderbolt™ 4 compatible)
HDMI1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz)
Audio Ports1x Mic-in/Headphone-out Combo Jack
TouchpadMulti Touch
KeyboardSteelSeries per-Key RGB with Anti-Ghost key (99 Key)
WebcamIR FHD w/shutter
Card ReaderSD Express Card Reader
StyleStandard
TypeGaming
UsageConsumer
AC Adapter/Charger280W
Battery4 cell (90Whr) Li-Ion

Other versions of this model

5 more in the same range

Same family, different memory, cooler or clock — compare before you commit.

Also in this aisle

People compared these

Same shelf, same checkout — eight coins and a 30-minute rate lock.