DELL OptiPlex 7470 All-in-One PC 23.8" FHD Multi-Touch i5-9500 32 GB DDR4 128 GB M.2 + 1 TB HDD Windows 11 Pro
- All-in-One PC
- SoDIMM 204-pin
DELL
23.8" Full HD business all-in-one with Intel Core i5-9500, 8 GB DDR4, 128 GB M.2 SSD plus 1 TB hard drive and Windows 11 Pro
CPU · RAM · SSD · Screen · Touch · Other Intel Core i7 9th Gen · Intel Core i7-9700 · 8GB DDR4 · 23.8" · None-Touch
The Dell OptiPlex 7470 is a 23.8 inch all-in-one desktop built for business environments. It integrates a 1920 x 1080 IPS display with a 9th Gen Intel i5-9500 processor. The system includes 8 GB DDR4 memory, a 128 GB M.2 SSD and a 1 TB hard drive. Windows 11 Pro is pre-installed with a keyboard and mouse.
This all-in-one suits offices needing a compact, single-cable workstation for productivity tasks and video calls via the integrated webcam. Buyers who need discrete graphics performance for rendering or gaming should consider a tower system. Users requiring more than 8 GB RAM or a larger primary SSD will need a different configuration.
The 9th Gen Intel i5-9500 hexa-core processor runs at 3.0 GHz and drives the Intel UHD Graphics 630. This CPU determines the system's ability to handle multitasking and business applications. The integrated graphics limit 3D performance to basic workloads. The processor choice defines whether this unit meets your compute requirements.
| Brand | DELL |
|---|---|
| Series | OptiPlex |
| Model | 7470 |
| Part Number | 7470 |
| Type | All-in-One PC |
| Form Factor | SoDIMM 204-pin |
| Usage | Business |
| Color | Black |
| Processor | 9th Gen Intel Hexa-Core i5-9500 3.0GHz |
| Processor Main Features | 64 bit Quad-Core Processor |
| Memory | 8 GB DDR4 SODIMM |
| Storage | 2.5" 128 GB M.2 Solid State Drive (SSD) + 1TB (1,000GB) Hard Drive |
| Graphics | Intel UHD Graphics 630 |
| Audio | Sound card - Integrated |
| Ethernet | Gigabit Ethernet |
| Wireless Card | Intergrated |
| Keyboard | USB Keyboard |
| Mouse | USB Mouse |
| Operating System | Windows 11 Pro |
| Software Included | Windows 11 Pro |
| Chipset | Intel Q270 chipset |
| CPU Type | Intel Core i7 9th Gen |
| Installed Qty | 1 |
| Max Supported Qty | 1 |
| CPU FSB | 8 GT/s DMI3 |
| CPU Name | Intel Core i7-9700 |
| CPU Socket Type | LGA 1151 |
| CPU Main Features | 64 bit Quad-Core Processor |
| GPU/VGA Type | Intel UHD Graphics 630 |
| Graphics Card | Intel UHD Graphics 630 |
| Graphics Interface | Integrated video |
| Memory Capacity | 8GB DDR4 |
| Memory Speed | DDR4 |
| Memory Spec | 4 GB x 2 |
| Memory Slot (Total) | 2 |
| Memory Slot (Available) | 0 |
| Memory Slots (Available/Total) | 0/2 |
| Maximum Memory Supported | 64 GB |
| HDD | No |
| HDD Interface | SATA |
| Storage Spec | 2.5" 128 GB M.2 Solid State Drive (SSD) + 1TB (1,000GB) Solid State Drive (SSD) |
| Screen Size | 23.8" |
| Screen Resolution | 1920 x 1080 |
| Touchscreen | No |
| Screen Type | Non-Touch Screen |
| Display Feature | 1920 x 1080 (Full HD) LED |
| Audio Chipset | Intel High Definition Audio with Waves MaxxVoice Pro |
| LAN Chipset | Integrated |
| LAN Speed | 10/100/1000Mbps |
| WLAN | 802.11a/b/g/n Wireless LAN |
| Bluetooth | Bluetooth 4.1 |
| Front USB | 2 x USB 3.0 (SIDE) |
| Front Audio Ports | 1 x Headphone Jack (side) |
| Card Reader | Yes |
| Video Ports | 1 x Display Port, 1x HDMI, 1 x HDMI out |
| Thunderbolt 3 | Yes |
| Rear USB | USB 3.1 Gen 1 x 2 (side, one with Type-C for data only and one with PowerShare) / USB 3.1 Gen 1 x 4 (rear)/ USB2.0 x 2 (rear) |
| RJ45 | 1 port |
| Rear Audio Ports | 1 x Audio line-out connector |
| Mouse Type | USB Mouse |
| Keyboard Type | USB Keyboard |
| Webcam | Yes |
| Speaker Configuration | Internal Speaker |
| Dimensions (H x W x D) | 15.47 in x 22.65 in x 2.5 in |
| Weight | 21.52 |
| Package Contents | Power Cord, Dell USB KB & Mouse, Windows 10 Activaion Instuctions |
其他版本
同系列產品,記憶體、散熱器或時脈不同 — 下單前請先比較。
The unit supports a choice of basic, articulating, or height-adjustable stands that allow tilt, swivel and pivot adjustment.
The memory uses SoDIMM 204-pin slots accessible by removing the rear cover; the frequent error is buying non-DDR4 modules that will not fit.
Yes, both the M.2 solid-state drive and the 2.5 inch hard drive are user-replaceable for future capacity upgrades.
同類商品
同一分類,同一套結帳流程 — 支援八種加密貨幣,匯率鎖定 30 分鐘。
您支付所用的幣種,以及查看價格所用的貨幣。
結帳時由您的錢包發送
僅供顯示 — 商品目錄以美元計價
查無符合的貨幣。
請選擇網站使用的語言。
查無符合的語言。
初次造訪?
已經有帳戶了嗎?
本店沒有自動重設密碼的機制:由於不寄送電子郵件,也就沒有一次性連結可供申請。只要將地址留在帳戶中,之後將由專人處理。
請求已收到
不會有任何郵件寄到您的信箱 — 本商店完全不寄送電子郵件。會有人親自處理這些申請。
想起來了嗎?