DELL OptiPlex 7470 23.8" FHD i5-9500 32GB DDR4 256GB M.2 + 1TB HDD Win 11 Pro
- All-in-One PC
- SoDIMM 204-pin
DELL
A 23.8 inch Full HD all-in-one desktop with a hexa-core i5-9500, 16 GB DDR4 memory, 128 GB M.2 SSD plus 1 TB hard drive, and Windows 11 Pro
CPU · RAM · SSD · Screen · Touch · Other Intel Core i7 9th Gen · Intel Core i7-9700 · 16GB DDR4 · 23.8" · None-Touch
The Dell OptiPlex 7470 is a 23.8" all-in-one PC built around a 9th Gen Intel Hexa-Core i5-9500 running at 3.0 GHz. It ships with 16 GB of DDR4 memory and a dual-drive layout of 128 GB M.2 SSD plus 1 TB hard drive. Windows 11 Pro is pre-installed for immediate deployment in office environments.
A USB keyboard and mouse are included so the system works straight from the box. Integrated Intel UHD Graphics 630 drives the 1920 x 1080 IPS panel while Gigabit Ethernet, Wi-Fi and Bluetooth 5 handle network links. Ports comprise three USB 3.1 Gen1, one USB Type-C Gen2, two USB 3.1 Gen2, DisplayPort and a 3-in-1 SD card reader.
The black chassis integrates the display and compute into a single unit that suits tight workspaces. Stand options include basic, articulating and height-adjustable models allowing tilt, swivel and pivot for ergonomic positioning. An HD TrueVision webcam and microphone sit above the screen for video calls. Buyers who need discrete graphics or more than 64 GB of RAM should look elsewhere.
| Brand | DELL |
|---|---|
| Series | OptiPlex |
| Model | 7470 |
| Part Number | 7470 |
| Type | All-in-One PC |
| Form Factor | SoDIMM 204-pin |
| Usage | Business |
| Color | Black |
| Processor | 9th Gen Intel Hexa-Core i5-9500 3.0GHz |
| Processor Main Features | 64 bit Quad-Core Processor |
| Memory | 16 GB DDR4 SODIMM |
| Storage | 2.5" 128 GB M.2 Solid State Drive (SSD) + 1TB (1,000GB) Hard Drive |
| Graphics | Intel UHD Graphics 630 |
| Audio | Sound card - Integrated |
| Ethernet | Gigabit Ethernet |
| Wireless Card | Intergrated |
| Keyboard | USB Keyboard |
| Mouse | USB Mouse |
| Operating System | Windows 11 Pro |
| Software Included | Windows 11 Pro |
| Chipset | Intel Q270 chipset |
| CPU Type | Intel Core i7 9th Gen |
| Installed Qty | 1 |
| Max Supported Qty | 1 |
| CPU FSB | 8 GT/s DMI3 |
| CPU Name | Intel Core i7-9700 |
| CPU Socket Type | LGA 1151 |
| CPU Main Features | 64 bit Quad-Core Processor |
| GPU/VGA Type | Intel UHD Graphics 630 |
| Graphics Card | Intel UHD Graphics 630 |
| Graphics Interface | Integrated video |
| Memory Capacity | 16GB DDR4 |
| Memory Speed | DDR4 |
| Memory Spec | 8 GB x 2 |
| Memory Slot (Total) | 2 |
| Memory Slot (Available) | 0 |
| Memory Slots (Available/Total) | 0/2 |
| Maximum Memory Supported | 64 GB |
| HDD | No |
| HDD Interface | SATA |
| Storage Spec | 2.5" 128 GB M.2 Solid State Drive (SSD) + 1TB (1,000GB) Solid State Drive (SSD) |
| Screen Size | 23.8" |
| Screen Resolution | 1920 x 1080 |
| Touchscreen | No |
| Screen Type | Non-Touch Screen |
| Display Feature | 1920 x 1080 (Full HD) LED |
| Audio Chipset | Intel High Definition Audio with Waves MaxxVoice Pro |
| LAN Chipset | Integrated |
| LAN Speed | 10/100/1000Mbps |
| WLAN | 802.11a/b/g/n Wireless LAN |
| Bluetooth | Bluetooth 4.1 |
| Front USB | 2 x USB 3.0 (SIDE) |
| Front Audio Ports | 1 x Headphone Jack (side) |
| Card Reader | Yes |
| Video Ports | 1 x Display Port, 1x HDMI, 1 x HDMI out |
| Thunderbolt 3 | Yes |
| Rear USB | USB 3.1 Gen 1 x 2 (side, one with Type-C for data only and one with PowerShare) / USB 3.1 Gen 1 x 4 (rear)/ USB2.0 x 2 (rear) |
| RJ45 | 1 port |
| Rear Audio Ports | 1 x Audio line-out connector |
| Mouse Type | USB Mouse |
| Keyboard Type | USB Keyboard |
| Webcam | Yes |
| Speaker Configuration | Internal Speaker |
| Dimensions (H x W x D) | 15.47 in x 22.65 in x 2.5 in |
| Weight | 21.52 |
| Package Contents | Power Cord, Dell USB KB & Mouse, Windows 10 Activaion Instuctions |
其他版本
同系列產品,記憶體、散熱器或時脈不同 — 下單前請先比較。
The system uses 204-pin DDR4 SODIMM modules and supports up to 64 GB total capacity, so additional memory can be added if free slots remain.
The Intel UHD 630 integrated graphics and hexa-core i5-9500 processor share the all-in-one cooling solution, so GPU and CPU temperatures rise together under sustained load.
The compact chassis uses a single internal fan to cool both the processor and display electronics, so audible airflow increases during extended high-usage periods.
同類商品
同一分類,同一套結帳流程 — 支援八種加密貨幣,匯率鎖定 30 分鐘。
您支付所用的幣種,以及查看價格所用的貨幣。
結帳時由您的錢包發送
僅供顯示 — 商品目錄以美元計價
查無符合的貨幣。
請選擇網站使用的語言。
查無符合的語言。
初次造訪?
已經有帳戶了嗎?
本店沒有自動重設密碼的機制:由於不寄送電子郵件,也就沒有一次性連結可供申請。只要將地址留在帳戶中,之後將由專人處理。
請求已收到
不會有任何郵件寄到您的信箱 — 本商店完全不寄送電子郵件。會有人親自處理這些申請。
想起來了嗎?