GIGABYTE B850M GAMING X WF6E AMD motherboard
- AM5
- Ryzen 7000 Series /…
GIGABYTE
Micro-ATX AM5 board supports Ryzen 7000, 8000 and 9000 CPUs with four DDR5 slots up to 256 GB, one PCIe 5.0 M.2, one PCIe 4.0 M.2, 2.5 GbE LAN, WIFI6E and 7.1 audio
Option B850M EAGLE WF6E ICE
被劃上刪除線的選項確實存在,但本站並無供貨。
The GIGABYTE B850M EAGLE WF6E ICE is a micro-ATX motherboard built around the AMD B850 chipset for Socket AM5. It accepts Ryzen 7000, 8000 and 9000 series processors and provides four 288-pin DDR5 slots with dual-channel architecture. Maximum memory capacity reaches 256 GB and speeds from 4400 up to 8000 MT/s are listed with XMP 3.0 and AMD EXPO profiles.
The board suits users who want a single PCIe 5.0 x16 slot for current graphics cards and two M.2 sockets, one wired for PCIe 5.0 x4 and the other for PCIe 4.0 x4. Four SATA 6 Gb/s ports and RAID 0, 1, 5 and 10 for NVMe plus RAID 0, 1 and 10 for SATA cover varied storage needs. Networking includes WIFI6E and 2.5 Gbps LAN. Builders requiring multiple full-length PCIe slots or legacy AM4 CPUs should choose a different platform.
The decisive specification is the PCIe 5.0 x16 slot driven directly by the CPU together with a PCIe 5.0 x4 M.2 connector. Ryzen 9000 and 7000 series processors enable the full x16 link while Ryzen 8000 series parts operate at x8. If the build centres on a PCIe 5.0 graphics card or the fastest available M.2 drive this board matches the requirement; otherwise a simpler B850 model without the 5.0 M.2 may suffice.
| Brand | GIGABYTE |
|---|---|
| Model | B850M EAGLE WIFI6E ICE |
| CPU Socket Type | AM5 |
| CPU Type | Ryzen 7000 Series / Ryzen 8000 Series / Ryzen 9000 Series |
| Chipset | AMD B850 |
| Number of Memory Slots | 4x288pin (DDR5) |
| Memory Standard | DDR5 4400 / DDR5 4800 / DDR5 5200 / DDR5 5600 / DDR5 5800 / DDR5 6000 / DDR5 6200 / DDR5 6400 / DDR5 6600 / DDR5 6800 / DDR5 7000 / DDR5 7200 / DDR5 7400 / DDR5 7600 / DDR5 7800 / DDR5 7900 / DDR5 7950 / DDR5 8000 / DDR5 8200 |
| Maximum Memory Supported | 256GB |
| Channel Supported | Dual Channel |
| Memory Performance Profile | Intel XMP 3.0 / AMD EXPO |
| ECC Supported | Non-ECC |
| Buffer Supported | Un-buffered |
| Memory Feature | Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules |
| PCI Express 5.0 x16 | 1 x PCI Express x16 slot (PCIEX16), integrated in the CPU: AMD Ryzen 9000/7000 Series Processors support PCIe 5.0 x16 mode AMD Ryzen 8000 Series-Phoenix 1 Processors support PCIe 4.0 x8 mode AMD Ryzen 8000 Series-Phoenix 2 Processors support PCIe 4.0 x4 mode * The PCIEX16 slot can only support a graphics card or an NVMe SSD. If only one graphics card is to be installed, be sure to install it in the PCIEX16 slot. |
| PCI Express x4 | 1 x PCI Express x16 slot, supporting PCIe 3.0 and running at x4 (PCIEX4) |
| Serial ATA (SATA) | 4 x SATA 6Gb/s |
| M.2 | 1 x M.2 (Support PCIe 4.0 x4) / 1 x M.2 (Support PCIe 5.0 x4) |
| SATA RAID | RAID 0, RAID 1, RAID 5, and RAID 10 support for NVMe SSD storage devices RAID 0, RAID 1, and RAID 10 support for SATA storage devices |
| Audio Channels | 7.1 Channels |
| Max LAN Speed | 2.5Gbps |
| Wireless LAN | Wi-Fi 802.11 ax |
| Bluetooth | BLUETOOTH 5.3 |
| Back I/O Ports | 1 x HDMI port (Note) 2 x DisplayPorts (Note) 1 x Q-Flash Plus button 1 x PS/2 keyboard/mouse port 1 x USB 3.2 Gen 2 Type-A port (red) 1 x USB Type-C port, with USB 3.2 Gen 2 support 2 x USB 3.2 Gen 1 ports 4 x USB 2.0/1.1 ports 1 x RJ-45 port 2 x antenna connectors (2T2R) 3 x audio jacks |
| Onboard USB | 1 x USB Type-C header, with USB 3.2 Gen 2 support 1 x USB 3.2 Gen 1 header 2 x USB 2.0/1.1 headers |
| Other Connectors | 1 x CPU fan header 1 x CPU fan/water cooling pump header 1 x system fan header 1 x system fan/water cooling pump header 3 x addressable RGB Gen2 LED strip headers 1 x RGB LED strip header 4 x SATA 6Gb/s connectors 2 x M.2 Socket 3 connectors 1 x front panel header 1 x front panel audio header 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0/GC-TPM2.0 SPI V2 module only) 1 x reset button 1 x reset jumper 1 x Clear CMOS jumper |
| Form Factor | Micro ATX |
| Dimensions (W x L) | 9.6" x 9.6" |
| Power Pin | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector |
| BIOS Feature | 1 x 256 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
| Windows 11 | Supported |
| Features | Support for GIGABYTE Control Center (GCC) Support for Q-Flash Support for Q-Flash Plus Support for Smart Backup |
| 出貨重量 | 0.54 kg |
| 包裝尺寸 | 274 × 272 × 76 mm |
其他版本
同系列產品,記憶體、散熱器或時脈不同 — 下單前請先比較。
The 8+2+2 phase power design with extended heatsinks handles sustained loads, and multiple fan headers let you tune airflow for stable operation
Network controllers run cool; the board stays quiet with default fan curves and only ramps fans if VRM or M.2 temperatures rise
Any DDR5 EXPO or XMP 3.0 kit rated up to 8000 MT/s works across the four 288-pin slots, up to the 256 GB limit
同類商品
同一分類,同一套結帳流程 — 支援八種加密貨幣,匯率鎖定 30 分鐘。
您支付所用的幣種,以及查看價格所用的貨幣。
結帳時由您的錢包發送
僅供顯示 — 商品目錄以美元計價
查無符合的貨幣。
請選擇網站使用的語言。
No language matches that.
初次造訪?
已經有帳戶了嗎?
本店沒有自動重設密碼的機制:由於不寄送電子郵件,也就沒有一次性連結可供申請。只要將地址留在帳戶中,之後將由專人處理。
請求已收到
不會有任何郵件寄到您的信箱 — 本商店完全不寄送電子郵件。會有人親自處理這些申請。
想起來了嗎?